# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000786 | DRA000755 | 16S rRNA pyrosequencing analysis | Targeted sequencing | uncultured bacterium | 69.8M | 2012-09-27 | NIHS_BFR |
2 | DRP001079 | DRA001037 | Nitrogen cycle in cryoconites: naturally-occurring nitrification-denitrification granules on a glacier in Central Asia | Pooled Clone Sequencing | uncultured bacterium | 208.9M | 2013-06-11 | NIPR |
3 | DRP001960 | DRA001882 | Whole genome analysis of Unidentified bacterium JCM 17843 | Whole Genome Sequencing | uncultured bacterium | 225.4M | 2014-02-04 | UT_COB |
4 | DRP001961 | DRA001883 | Whole genome analysis of Unidentified bacterium JCM 17844 | Whole Genome Sequencing | uncultured bacterium | 209.1M | 2014-02-04 | UT_COB |
5 | DRP001962 | DRA001884 | Whole genome analysis of Unidentified bacterium JCM 17845 | Whole Genome Sequencing | uncultured bacterium | 217M | 2014-02-04 | UT_COB |
6 | DRP001963 | DRA001885 | Whole genome analysis of Unidentified bacterium JCM 17846 | Whole Genome Sequencing | uncultured bacterium | 215.4M | 2014-02-04 | UT_COB |
7 | DRP002290 |
DRA002212 DRA003015 DRA003591 |
Bacterial community structure of potentially useful marine sponges inhabiting the Ryukyu Archipelago in the Western Pacific | Metagenomics |
environmental samples <bacteria,superkingdom Bacteria> uncultured bacterium |
182.2M | 2015-02-05 | RYUKYU |
8 | DRP002327 | DRA002294 | Identification of the key N2O production pathways in partial nitrification aerobic granules | Other | uncultured bacterium | 50.9M | 2014-06-26 | HOKUDAI |
9 | DRP002351 | DRA002430 | Enhanced microbial sulfur cycle in deep sand aquifers of dissolved-in-water type natural gas field, Japan | Other | uncultured bacterium | 10.4M | 2014-08-19 | AIST |
10 | DRP002357 | DRA002398 | shrimp intestinal bacteria | Other | uncultured bacterium | 505.2M | 2014-06-19 | ISSCAS |
11 | DRP002362 | DRA002293 | Bacterial community of S cycle UASB sludge | Other | uncultured bacterium | 91.3M | 2014-06-26 | NAGAOKA_TECH |
12 | DRP002415 | DRA002819 | warming microcosms | Other | uncultured bacterium | 552.6M | 2014-07-07 | ISSCAS |
13 | DRP002446 | DRA002421 | Impact of sulfur fertilization on bacterial community associated with paddy rice root | Other |
rhizosphere metagenome uncultured bacterium |
155M | 2014-07-18 | TOHOKUGL |
14 | DRP002460 | DRA002474 | Dental plaque microbiota during maturation in young adults | Other | uncultured bacterium | 158M | 2014-09-06 | KYUSHU |
15 | DRP002461 | DRA002473 | Salivary microbiome from Japanese young adults | Other | uncultured bacterium | 46.2M | 2014-09-05 | KYUSHU |
16 | DRP002495 | DRA002644 | Elevated CO2 alternate the community structure of rice root-associated bacteria | Other | uncultured bacterium | 431.5M | 2014-08-11 | TOHOKUGL |
17 | DRP002496 | DRA002432 | Diversity of ammonia oxidizing bacteria and archaea in sugar corn field soil | Other |
uncultured archaeon uncultured bacterium |
101.6M | 2014-08-04 | NIAES |
18 | DRP002740 | DRA002409 | Bacteria-Archaea Associations Related to Methane Production in an Up-flow Anaerobic Sludge Blanket System Treating Molasses Wastewater | Other |
uncultured archaeon uncultured bacterium |
645.2M | 2014-07-24 | EWHA_WU |
19 | DRP002802 |
DRA004099 DRA004100 DRA004101 DRA004102 DRA004103 |
Bacterial communities changes with granulation process of cryoconite granules on Qaanaaq Glacier, Greenland | Other | uncultured bacterium | 810.8M | 2015-08-26 | NIPR |
20 | DRP003056 | DRA004541 | Inventory of Kakita River | Other | uncultured bacterium | 2.3M | 2015-04-10 | SHIZUOKA |