# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000303 | DRA000302 | Detection of possible food-poisoning pathogens from Paralichthys olivaceus | Metagenomics | food metagenome | 2.4G | 2010-10-06 | NIID |
2 | DRP000450 |
DRA000441 DRA002607 |
Pyrosequencing study of 16S ribosomal DNA isolated from fermented food "narezushi" | 16S pyrosequencing | food metagenome | 80.9M | 2014-10-23 | ISHIKAWA |
3 | DRP000451 | DRA000442 | microbial community of traditional Korean alcoholic beverages | Metagenomics | food metagenome | 158.9M | 2011-05-19 | KYHEUBIO |
4 | DRP000498 | DRA000477 | fish_related environments_microbiome | Metagenomics |
fish metagenome food metagenome freshwater metagenome freshwater sediment metagenome |
209.2M | 2011-10-28 | HYDRO_CAS |
5 | DRP000513 | DRA000489 | Bacterial community of Korean traditional fermented foods | Metagenomics | food metagenome | 55.6M | 2011-11-28 | KFRI |
6 | DRP003612 | DRA003527 | 16S rRNA pyrosequencing of bacterial community associated with lightly pickled vegetables | Other | food metagenome | 3.1G | 2015-04-25 | NIHS_BFR |
7 | DRP003769 | DRA005320 | 16S rRNA gene-based sequencing, microbial diversity with chilled foods. | Other | food metagenome | 203.5M | 2016-12-05 | TIFT |
8 | DRP004077 | DRA004501 | Bacterial community structure of lightly pickled vegetables throughout revision of prerequisite program | Other | food metagenome | 2.7G | 2016-03-01 | NIHS_BFR |
9 | DRP004263 | DRA004777 | Bacterial community structure associated with game meats in Japan | Other | food metagenome | 1.4G | 2016-06-02 | NIHS_BFR |
10 | DRP004630 | DRA005300 | Bacterial community of jeotgal. | Other | food metagenome | 41.7M | 2016-12-02 | KFRI |
11 | DRP004652 | DRA005337 | Propidium monoazide-metagenomic analysis by 16S rRNA gene based sequencing with chilled food. | Other | food metagenome | 410.1M | 2016-12-12 | TIFT |
12 | DRP005327 | DRA008764 | Fungal population in Katsuobushi | Other | food metagenome | 105.3M | 2019-07-31 | KAGOSHIMA |
13 | DRP005610 | DRA006395 | 16S rRNA gene-based sequencing, microbial diversity with long-life various foods. | Other | food metagenome | 552.3M | 2017-11-20 | TIFT |
14 | DRP005811 | DRA006545 | Microbial community analysis of beef tenderloin | Other | food metagenome | 2G | 2018-02-06 | KFRI |
15 | ERP001021 |
ERA070351 ERA246622 |
Comparison of microbial communities in marinated and unmainated broiler meat by metagenomics | Metagenomics | food metagenome | 417.8M | UH/IB | |
16 | ERP002650 | ERA215808 | Sequencing-based Analysis of the Bacterial and Fungal Composition of Kefir Grains and Milks from Multiple Sources | Metagenomics | food metagenome | 240.7M | APC | |
17 | ERP002661 | ERA215941 | Sequence-based Analysis of the Bacterial and Fungal Compositions of Multiple Kombucha (Tea Fungus) Samples AND Sequencing-based Analysis of the Microbial Composition of Water Kefir and Corresponding Grains from Multiple Sources | Metagenomics | food metagenome | 68.9M | APC | |
18 | ERP004234 | ERA261244 | Artisanal cheese metagenome 3 | Metagenomics | food metagenome | 698.5M | CERELA | |
19 | ERP004276 | ERA265298 | Effects of different stages of lactation on the microbial evolution during cheese fermentation: from milk to DPO Fontina Cheese by 454 -pyrosequencing | Metagenomics | food metagenome | 1.5G | FEM | |
20 | ERP004317 |
ERA267137 ERA267161 ERA267162 ERA267163 ERA267164 ERA267165 ERA267166 ERA267254 ERA267255 ERA267256 ERA268460 ERA268461 ERA268462 ERA268464 ERA268894 ERA268896 ERA268897 |
Origin and ecological selection of core and food-specific bacterial communities associated with meat and seafood spoilage. | Metagenomics | food metagenome | 1.3G | INRA |