# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP003295 | DRA004940 | Heterotrophic methanogens dominate in anaerobic digesters | Other | biogas fermenter metagenome | 106.9G | 2016-08-01 | TOKYO_PHARM |
2 | DRP004955 | DRA008231 | Solid-state anaerobic digestion | Other | biogas fermenter metagenome | 109.5M | 2019-04-04 | TOKYO_AGRITECH |
3 | DRP006763 | DRA007631 | Biomethane production from sugar beet pulp under cocultivation with Clostridium cellulovorans and methanogens | Other | biogas fermenter metagenome | 68.5M | 2018-11-26 | MIE_U |
4 | ERP006820 | ERA354945 | Diversity of Clostridium cluster I community in a biogas plant | Other | biogas fermenter metagenome | 595.6M | VTI | |
5 | ERP008939 | ERA392514 | Functional redundant and similar microbial communities within biogas reactors treating maize silage in co-fermentation with sugar beet silage | Other | biogas fermenter metagenome | 252.9M | ULM UNIVERSITY | |
6 | ERP012807 | ERA525192 | Follows soon | Other | biogas fermenter metagenome | 603.9M | ULM UNIVERSITY | |
7 | ERP013831 |
ERA1217657 ERA552038 |
anaerobic digestion | Other |
anaerobic digester metagenome biogas fermenter metagenome |
363.8M | CHINA ACADEMY | |
8 | ERP016012 | ERA651133 | Biogas production | Other | biogas fermenter metagenome | 9.7M | FUDAN UNIVERSITY | |
9 | ERP104726 | ERA1116464 | TE supplementing Grass silage Anaerobic Digestion (TE-GAD) | Other | biogas fermenter metagenome | 159.7M | University College Cork, Ireland | |
10 | ERP108868 | ERA1489863 | M'thermobacter and ex situ biogas upgrading | Other | biogas fermenter metagenome | 45.2M | University College Cork, Ireland | |
11 | ERP108887 | ERA1490101 | in situ v. ex situ biogas upgrading | Other | biogas fermenter metagenome | 6.4G | University College Cork, Ireland | |
12 | ERP117717 | ERA2160288 | Biochar in Anaerobic Digestion: Microbiological and Physico-chemical Investigation | Other | biogas fermenter metagenome | UNIVERSITY OF INNSBRUCK | ||
13 | SRP092610 |
SRA490558 SRA561206 SRA561215 SRA561714 SRA561722 SRA561731 |
16S/18S rDNA sequencing analysis on microbial community structure of rural household biogas digesters in Qinghai-Tibet Plateau | Other | biogas fermenter metagenome | 9M | BioProject | |
14 | SRP096990 | SRA528426 | Biogas fermentation microbial communities from Germany - Plant 1 RNA2 metatranscriptome | Metagenomics | biogas fermenter metagenome | 40.9G | BioProject | |
15 | SRP096991 | SRA528431 | Biogas fermentation microbial communities from Germany - Plant 2 RNA1 metatranscriptome | Metagenomics | biogas fermenter metagenome | 42G | BioProject | |
16 | SRP096992 | SRA528446 | Biogas fermentation microbial communities from Germany - Plant 2 RNA2 metatranscriptome | Metagenomics | biogas fermenter metagenome | 38.2G | BioProject | |
17 | SRP096993 | SRA528448 | Biogas fermentation microbial communities from Germany - Plant 3 RNA2 metatranscriptome | Metagenomics | biogas fermenter metagenome | 41.5G | BioProject | |
18 | SRP096994 | SRA528455 | Biogas fermentation microbial communities from Germany - Plant 3 RNA1 metatranscriptome | Metagenomics | biogas fermenter metagenome | 41.9G | BioProject | |
19 | SRP096995 | SRA528462 | Biogas fermentation microbial communities from Germany - Plant 4 RNA1 metatranscriptome | Metagenomics | biogas fermenter metagenome | 33.9G | BioProject | |
20 | SRP096996 | SRA528463 | Biogas fermentation microbial communities from Germany - Plant 4 RNA2 metatranscriptome | Metagenomics | biogas fermenter metagenome | 42.4G | BioProject |