# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000423 |
DRA000415 DRA002267 |
The Usefulness and Reproducibility of Pyrosequencing for the Analysis of a Microbial Community of a Methane-Oxidizing Biofilm | Metagenomics |
activated carbon metagenome biofilm metagenome |
20.2M | 2011-07-06 | EWHA_WU |
2 | DRP000860 | DRA000829 | Metagenomic analysis of biological activated carbon in an actual water treatment plant | Metagenomics | activated carbon metagenome | 106.5M | 2012-10-29 | EWHA_WU |
3 | DRP004244 | DRA006869 | Investigation of microbial community structure associated with biological activated carbon (BAC) and BAC filtered water | Other | activated carbon metagenome | 418.6M | 2018-05-23 | UT_SE |
4 | DRP004289 | DRA006984 | Investigation of microbial community structure associated with biological activated carbon (BAC) and BAC filtered water in the direction of depth | Other | activated carbon metagenome | 2G | 2017-05-14 | UT_SE |
5 | DRP004293 | DRA006985 | Investigation of microbial community structure associated with biological activated carbon (BAC) and BAC filtered water in the direction of depth in different plants | Other | activated carbon metagenome | 1.1G | 2018-06-11 | UT_SE |
6 | ERP016937 | ERA693633 | A combination of biochar-mineral complexes and compost improves soil bacterial processes, soil quality, and plant properties | Other |
activated carbon metagenome rhizosphere metagenome soil metagenome |
3.9G | University of California San Diego Microbiome Initiative | |
7 | SRP014569 | SRA056293 | Botany Membrane bioreactor, groundwater, granular activated carbon and soil samples 16S Tag Pyrosequencing of Metagenomic DNA. | Metagenomics |
activated carbon metagenome bioreactor metagenome groundwater metagenome soil metagenome |
139.5M | 2012-07-23 | BioProject |
8 | SRP063366 | SRA295573 | Impact of TiO2 nanoparticles on the bacterial community from a biological activated carbon filter | Metagenomics | activated carbon metagenome | 44.9M | BioProject | |
9 | SRP065831 | SRA309753 | Ann Arbor Drinking water treatment plant metagenome | Metagenomics | activated carbon metagenome | 75.7G | BioProject | |
10 | SRP129504 | SRA646706 | Bacterial community in activated carbon | Other | activated carbon metagenome | 327.4M | BioProject | |
11 | SRP129514 | SRA646716 | Archaea community structure in activated carbon | Other | activated carbon metagenome | 365.2M | BioProject | |
12 | SRP191966 | SRA872456 | Sulfate-reducing bacteria in sediments of coastal mangrove wetlands in China Study on Distribution Characteristics | Other | activated carbon metagenome | 840.2M | BioProject | |
13 | SRP214235 | SRA919752 | Microbial community of an anoxic lab scale biortickling filter | Other |
activated carbon metagenome activated sludge metagenome bioreactor sludge metagenome rock metagenome |
735.3M | BioProject |