# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000895 | DRA000861 | Transcriptome analyses of mammalian tissues | Transcriptome Sequencing |
Macaca mulatta Sus scrofa |
64.2G | 2012-11-27 | KYOTO_SC |
2 | DRP003299 | DRA004449 | Gene expression of granulosa cells and oocytes in sus scrofa | Other | Sus scrofa | 14.8G | 2013-07-08 | TUAGRI |
3 | DRP003312 |
DRA005028 DRA005029 DRA005030 DRA006560 DRA006561 DRA006562 DRA007661 |
Comparative transcriptomics between pig embryonic fibroblast and induced pluripotent stem cells | Other | Sus scrofa | 30.9G | 2018-02-14 | TOHOKU |
4 | DRP003850 | DRA004190 | Ultra-deep bisulfite sequencing in porcine pituitary | Other | Sus scrofa | 29.5G | 2015-11-30 | MEIJI |
5 | DRP004835 | DRA008080 | Characterization of mRNA Profiles of the Exosome-like Vesicles in Porcine Follicular Fluid | Other | Sus scrofa | 44.9G | 2019-01-05 | UT-GALS |
6 | DRP006169 | DRA006954 | Identification and functional analysis of G-protein coupled receptors in the differentiation of porcine subcutaneous preadipocytes | Other | Sus scrofa | 114M | 2018-06-05 | NILGS |
7 | ERP000122 | ERA005282 | Pig Whole Genome Sequencing | Whole Genome Sequencing | Sus scrofa | 16.8G | SC | |
8 | ERP000163 | ERA006417 | Non-indexed pools of mapped pig clones sequenced using the Illumina GAII. | Whole Genome Sequencing | Sus scrofa | 31.5G | SC | |
9 | ERP001277 |
ERA098682 ERA135595 |
Pig_X_Y_clone_sequencing | Other | Sus scrofa | 264.2G | SC | |
10 | ERP001694 |
ERA150082 ERA209456 |
domestication_gene_expression | Other |
Canis lupus Cavia aperea Cavia porcellus Oryctolagus cuniculus Rattus norvegicus Sus scrofa Sus scrofa domesticus mixed sample |
219.8G | Princeton University | |
11 | ERP001772 |
ERA157786 ERA206979 |
Porcine small RNA transcriptome | Transcriptome Analysis | Sus scrofa | 898.3M | AU | |
12 | ERP001813 |
ERA164657 ERA321873 ERA325787 |
Wageningen University Porcine re-sequencing Phase 1 | Whole Genome Sequencing |
Phacochoerus africanus Sus barbatus Sus cebifrons Sus celebensis Sus scrofa Sus verrucosus |
1.6T | WUR | |
13 | ERP001954 | ERA171954 | Muscle RNA-seq expression variation | Other | Sus scrofa | 27.3G | Aarhus University, Department of Molecular Biology and Genetics | |
14 | ERP001998 | ERA176731 | Swine carrion decomposition - 2010 (Ohio, USA) | Other | Sus scrofa | 106.9M | University of Dayton, Dayton, Ohio, USA | |
15 | ERP002006 | ERA176897 | Swine carrion decomposition - 2010 (Ohio, USA) | Other | Sus scrofa | 170.5M | University of Dayton, Dayton, Ohio, USA | |
16 | ERP002055 | ERA178851 | Transcriptome Profiling of Ten Porcine Tissues at the Gene, Isoform and TSS level | Transcriptome Analysis | Sus scrofa | 10.4G | Aarhus University, Department of Molecular Biology and Genetics | |
17 | ERP002083 | ERA181614 | Functional dissection of QTL-region affecting fat-deposition | Transcriptome Analysis | Sus scrofa | 16.5G | Aarhus University, Department of Molecular Biology and Genetics | |
18 | ERP003687 | ERA243053 | Microbiome of healthy and morphologically altered ileocaecal lymphnodes of slaughter pigs | Other | Sus scrofa | 69.3M | University of Veterinary Medicine, Vienna (Vetmeduni Vienna) | |
19 | ERP004009 | ERA252303 | Methanotrophs, methanogens, and microbial community structure in livestock slurry surface crusts | Other |
Bos taurus Sus scrofa |
141.7M | Department of Agroecology, Aarhus University | |
20 | ERP004025 | ERA256720 | Epigenomic code in atherosusceptible endothelia: epigenomic regulation of HOX transcription factors by oxidative stress | Other | Sus scrofa | 43.3G | University of Pennsylvania |