# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000031 |
DRA000031 DRA000158 |
Wild Rice Genome | Whole Genome Sequencing |
Oryza longistaminata Oryza rufipogon Oryza sativa Japonica Group |
44.4G | 2009-07-17 | NIG |
2 | DRP003396 |
DRA005304 DRA005305 DRA005306 DRA005307 |
Genotyping-by-sequencing of an Oryza longistaminata x Oryza sativa F2 population. | Other |
Oryza longistaminata Oryza sativa Japonica Group |
26.7G | 2016-12-02 | NAGOYA |
3 | DRP003802 | DRA004591 | Genome sequencing of wild rice Oryza longistaminata accessions | Other | Oryza longistaminata | 110.4G | 2016-03-25 | NIG |
4 | DRP003969 | DRA006144 | Whole genome sequencing of Oryza longistaminata | Other | Oryza longistaminata | 28.1G | 2017-09-05 | NAGOYA |
5 | DRP003970 | DRA006149 | Tissue transcriptome of Oryza longistaminata | Other | Oryza longistaminata | 15G | 2017-09-06 | NAGOYA |
6 | ERP001143 | ERA081008 | A map of wild rice genome variation | Whole Genome Sequencing |
Oryza barthii Oryza glaberrima Oryza longistaminata Oryza meridionalis Oryza rufipogon |
364.7G | NCGR | |
7 | SRP011058 | SRA050286 | A draft genome assembly and comparative transcriptomics of the African wild rice species Oryza longistaminata | Transcriptome Analysis | Oryza longistaminata | 20.9G | 2012-02-25 | KIZ |
8 | SRP011063 | SRA050295 | A draft genome assembly and comparative transcriptomics of the African wild rice species Oryza longistaminata | Whole Genome Sequencing | Oryza longistaminata | 28.8G | 2012-02-26 | KIZ |
9 | SRP021117 | SRA073408 | Oryza longistaminata Transcriptome or Gene expression | Transcriptome Analysis | Oryza longistaminata | 131.6G | BioProject | |
10 | SRP041488 | SRA160074 | Oryza longistaminata Genome sequencing | Whole Genome Sequencing | Oryza longistaminata | 1.8G | BioProject | |
11 | SRP062513 | SRA289310 | Oryza longistaminata Raw sequence reads | Other | Oryza longistaminata | 95.4G | BioProject | |
12 | SRP094894 | SRA502337 | Oryza longistaminata Assembly | Whole Genome Sequencing | Oryza longistaminata | 58G | BioProject | |
13 | SRP210093 | SRA910113 | Oryza longistaminata isolate:w11 Genome sequencing and assembly | Whole Genome Sequencing | Oryza longistaminata | 92.8G | BioProject | |
14 | SRP211831 | SRA912886 | Genetic Diversity, Population Structure, and Interspecific Hybridization of Oryza longistaminata | Other |
Oryza barthii Oryza glaberrima Oryza longistaminata Oryza sativa Oryza sativa Indica Group Oryza sativa x Oryza longistaminata |
137.3G | BioProject | |
15 | SRP227084 | SRA985547 | Oryza nivara, Oryza rufipogen, Oryza longistaminata Raw sequence reads | Other |
Oryza longistaminata Oryza rufipogon |
143.4G | BioProject | |
16 | SRP249358 | SRA1042519 | Rice Microbiomes | Other |
Oryza longistaminata soil metagenome |
2.5G | BioProject |