# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000439 | DRA000431 | transcriptome analysis of stylar RNA | Transcriptome Analysis | Fagopyrum esculentum | 1.4G | 2011-08-09 | KYOTO_AG |
2 | DRP000440 | DRA000431 | Genomic sequence of buckwheat aroud S gene | pooled clone | Fagopyrum esculentum | 75.3M | 2011-08-09 | KYOTO_AG |
3 | DRP001013 | DRA000974 | De novo characterization of buckwheat transcriptome and molecular evolution of the CHS gene families | Transcriptome Analysis |
Fagopyrum cymosum Fagopyrum esculentum Fagopyrum tataricum |
6.8G | 2013-04-01 | GZNU |
4 | DRP002809 |
DRA002507 DRA002510 DRA002511 DRA002512 |
Transcriptome analysis of buckwheat | Other | Fagopyrum esculentum | 28.1G | 2014-08-22 | OKAYAMA |
5 | DRP002902 | DRA004060 | Whole-genome sequencing data of Fagopyrum esculentum | Other | Fagopyrum esculentum | 295.7G | 2015-07-24 | KAZUSA |
6 | DRP006342 | DRA008821 | Development of co-dominant markers linked to a hemizygous region that is related to a self-compatibility locus (S) in common buckwheat | Other | Fagopyrum esculentum | 334.1G | 2019-08-09 | NICS_NARO |
7 | SRP009675 | SRA048555 | Transcriptome analysis of buckwheat seed developmental | Transcriptome Analysis | Fagopyrum esculentum | 1.5G | GEO | |
8 | SRP009926 | SRA048773 | Transcriptomic analysis of buckwheat (Fagopyrum esculentum Moench.) seed development and ripening using RNA-seq. | Transcriptome Analysis | Fagopyrum esculentum | 4.9G | 2011-12-22 | Anhui Agricultural University |
9 | SRP064957 | SRA304022 | Fagopyrum esculentum Metagenome | Other | Fagopyrum esculentum | 5.4G | BioProject | |
10 | SRP072050 | SRA388196 | Seed transcriptome analysis and SSR marker development for Fagopyrum esculentum and Fagopyrum tataricum Transcriptome | Other |
Fagopyrum esculentum Fagopyrum tataricum |
3.2G | BioProject | |
11 | SRP093932 | SRA498863 | Fagopyrum esculentum Transcriptome or Gene expression | Other | Fagopyrum esculentum | 1.1M | BioProject | |
12 | SRP095982 | SRA518901 | tatary buckwheat ,common buckwheat and the relative ancestral species of common buckwheat Raw sequence reads | Other |
Fagopyrum esculentum Fagopyrum esculentum subsp. ancestrale Fagopyrum tataricum |
45.4G | BioProject | |
13 | SRP113215 | SRA589522 | Fagopyrum esculentum Transcriptome or Gene expression | Other | Fagopyrum esculentum | 1M | BioProject | |
14 | SRP120893 | SRA622565 | Identification of salt-stress related genes of common buckwheat | Other | Fagopyrum esculentum | 44.9G | BioProject | |
15 | SRP158886 | SRA763383 | Fagopyrum esculentum cultivar:Dasha Genome sequencing and assembly | Whole Genome Sequencing | Fagopyrum esculentum | 144.3G | BioProject | |
16 | SRP158912 | SRA763428 | Plant samples | Other | Fagopyrum esculentum | BioProject | ||
17 | SRP169542 | SRA812687 | Small RNA/microRNA Sequencing | Other | Fagopyrum esculentum | 5.7G | BioProject | |
18 | SRP172965 | SRA820574 | drought responsive transcriptome of common buckwheat | Other | Fagopyrum esculentum | 25.9G | BioProject | |
19 | SRP183050 | SRA842199 | Fagopyrum esculentum Moench Raw sequence reads | Other | Fagopyrum esculentum | 82.9G | BioProject | |
20 | SRP183131 | SRA842666 | Fagopyrum esculentum Genome sequencing | Whole Genome Sequencing | Fagopyrum esculentum | 23.5G | BioProject |