# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP001924 | DRA001851 | Comparative analysis of zygospore transcripts during early germination in Chlamydomonas reinhardtii | Transcriptome Analysis | Chlamydomonas reinhardtii | 112.3M | 2014-03-11 | RYUKYU |
2 | DRP002675 | DRA002413 | RNA-seq for Chlamydomonas tar1-1 mutant | Other | Chlamydomonas reinhardtii | 72.2G | 2014-07-30 | KYOTO-GB |
3 | DRP002728 |
DRA003930 DRA004107 |
Chlamydomonas sRNA-seq | Other | Chlamydomonas reinhardtii | 21.3G | 2015-08-25 | KOCHI_TECH |
4 | DRP003701 |
DRA003732 DRA003733 |
Genome-wide response to CO2 deficiency in Chlamydomonas reinhardtii revealed by RNA-seq analysis | Other | Chlamydomonas reinhardtii | 53G | 2015-06-26 | KYOTO-GB |
5 | DRP003790 | DRA006052 | RNA-seq of the green alga Chlamydomonas reinhardtii at pH 7.0 | Other | Chlamydomonas reinhardtii | 3G | 2017-08-08 | NIG |
6 | DRP004066 | DRA004677 | RNA-seq analysis for Chlamydomonas in H82 (cas mutant) | Other | Chlamydomonas reinhardtii | 148.1G | 2016-02-22 | KYOTO-GB |
7 | DRP004160 | DRA004651 | RNA-seq for Chlamydomonas tar1-1 mutant under photoautotrophic conditions | Other | Chlamydomonas reinhardtii | 89G | 2016-04-07 | KYOTO-GB |
8 | DRP005304 |
DRA006522 DRA006523 DRA006524 DRA006525 |
RNA-seq of Chlamydomonas reinhardtii in phosphate starvation | Other | Chlamydomonas reinhardtii | 38.3G | 2018-02-03 | TIT-BB |
9 | DRP005336 | DRA007292 | Identification of dsr4286 and dsr28 mutations in Chlamydomonas reinhardtii | Other | Chlamydomonas reinhardtii | 19.2G | 2018-08-30 | NIBB |
10 | DRP005706 | DRA009424 | Chlamydomonas_clock_ChIP | Other | Chlamydomonas reinhardtii | 486.6M | 2019-12-17 | NAGOYA |
11 | DRP007070 | DRA011726 | Effect of LPS on gene expression of Chlamydomonas reinhardtii | Other | Chlamydomonas reinhardtii | 95.6G | 2021-03-05 | SOJO |
12 | ERP000242 | ERA009689 | Whole genome sequencing of Chlamydomonas reinhardtii | Whole Genome Sequencing | Chlamydomonas reinhardtii | 8G | SC | |
13 | ERP000429 | ERA015469 | Algomics_cdna | Transcriptome Analysis | Chlamydomonas reinhardtii | 354.3M | GSC | |
14 | ERP001835 | ERA165021 | Genome-wide identification of regulatory elements and reconstruction of gene regulatory networks of the green alga Chlamydomonas reinhardtii under carbon deprivation | Epigenetics | Chlamydomonas reinhardtii | 7.4G | UNIANDES_INGQUI | |
15 | ERP001916 | ERA169402 | Chlamydomonas reinhardtii RNA-Seq | Other | Chlamydomonas reinhardtii | 7.6G | Center for Biotechnology, Bielefeld University | |
16 | ERP001997 |
ERA176747 ERA281394 |
Transcriptional_profiling_of_Chlamydomonas_reinhardtii | Transcriptome Analysis | Chlamydomonas reinhardtii | 78.6G | SC | |
17 | ERP005811 | ERA310172 | amit2 | Transcriptome Analysis | Chlamydomonas reinhardtii | 21.8G | UNIVERSITY OF MANCHESTER | |
18 | ERP006242 | ERA326068 | An evolutionarily conserved DOF-CONSTANS module controls photoperiodic signaling in plants | Population Genomics | Chlamydomonas reinhardtii | 17.7G | UNIVERSITY OF SEVILLA | |
19 | ERP006983 | ERA358090 | Examples of ribosome profiling in chlamydomonas and mouse | Other |
Chlamydomonas reinhardtii Mus musculus |
10.1G | DEPARTMENT OF PLANT SCIENCES UNIVERSITY OF CAMBRIDGE | |
20 | ERP011088 |
ERA459659 ERA463626 |
We used whole genome sequencing of mutation accumulation lines to identify de novo mutations in 13-15 replicate lines from each of 6 ancestral strains of Chlamydomonas reinhardtii. | Other | Chlamydomonas reinhardtii | UNIVERSITY OF TORONTO MISSISSAUGA |