# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP003633 | DRA005773 | Genome sequencing project of soybean bradyrhizobia | Other |
Bradyrhizobium diazoefficiens Bradyrhizobium elkanii Bradyrhizobium japonicum |
15G | 2017-05-06 | TOHOKUGL |
2 | DRP004314 |
DRA005835 DRA008120 DRA008487 DRA010334 DRA010391 |
Genome sequencing of Bradyrhizobium spontaneous mutants | Other |
Bradyrhizobium diazoefficiens Bradyrhizobium japonicum |
33.6G | 2017-05-15 | TOHOKUGL |
3 | SRP061658 | SRA276316 | Genomic and epigenetic comparison of Bradyrhizobium diazoefficiens culture and bacteroids | Other | Bradyrhizobium diazoefficiens | 20.4G | BioProject | |
4 | SRP096397 | SRA526183 | Bradyrhizobium diazoefficiens USDA 110 Epigenomics | Whole Genome Sequencing | Bradyrhizobium diazoefficiens | 647.9M | BioProject | |
5 | SRP096403 | SRA526190 | Bradyrhizobium diazoefficiens USDA 110 Epigenomics | Whole Genome Sequencing | Bradyrhizobium diazoefficiens | 909.5M | BioProject | |
6 | SRP162984 | SRA787380 | Bradyrhizobium diazoefficiens strain:110spc4 Genome sequencing and assembly | Whole Genome Sequencing | Bradyrhizobium diazoefficiens | 1.9G | BioProject | |
7 | SRP193838 | SRA879492 | Identification of genes regulated by the antitermination factor NasT during denitrification in Bradyrhizobium diazoefficiens. | Transcriptome Analysis | Bradyrhizobium diazoefficiens | 18.2G | GEO | |
8 | SRP252707 | SRA1054568 | Bradyrhizobium diazoefficiens strain:172S4 Genome sequencing | Whole Genome Sequencing | Bradyrhizobium diazoefficiens | 2.6G | BioProject | |
9 | SRP265045 | SRA1080661 | Genome short read re-sequencing of Bradyrhizobium diazoefficiens USDA110 and Bradyrhizobium sp. ORS278 | Other |
Bradyrhizobium Bradyrhizobium diazoefficiens |
BioProject | ||
10 | SRP269025 | SRA1091869 | Bradyrhizobium diazoefficiens laboratory strains | Other | Bradyrhizobium diazoefficiens | 5.9G | BioProject | |
11 | SRP287318 |
SRA1142689 SRA1149337 |
Bradyrhizobium isolates from soils of South West Australia | Other | Bradyrhizobium diazoefficiens | 23.1G | BioProject |