# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | ERP009277 | ERA401181 | Metagenomics of a freshwater pond in Sheffield, UK. | Other | freshwater metagenome | 1.2G | UNIVERSITY OF SHEFFIELD | |
2 | ERP011206 | ERA461630 | The complete genome sequence of MIDG2331, a genetically tractable serovar 8 clinical isolate of Actinobacillus pleuropneumoniae | Other | UNIVERSITY OF SHEFFIELD | |||
3 | ERP012876 | ERA526108 | Whole transcriptome profiling of 79 patient derived xenograft (PDX) models | Transcriptome Analysis | Mus musculus | 865.8G | UNIVERSITY OF SHEFFIELD | |
4 | ERP013244 | ERA535424 | Sequencing of mreC deletion mutants of Staphylococcus aureus SH1000 | Other | Staphylococcus aureus | UNIVERSITY OF SHEFFIELD | ||
5 | ERP013922 | ERA556117 | A metaproteomic analysis of the response of a freshwater microbial community under nutrient enrichment | Other | metagenomes <scientific name> | 36.2M | UNIVERSITY OF SHEFFIELD | |
6 | ERP016798 | ERA688090 | Whole transcriptome profiling of 63 breast cancer tumours | Transcriptome Analysis | Homo sapiens | 67.6G | UNIVERSITY OF SHEFFIELD | |
7 | ERP017108 | ERA704347 | Draft genome sequences of three clinical isolates of Tannerella forsythia isolated from sub-gingival plaque from periodontitis patients | Other | Tannerella forsythia | 1.1G | UNIVERSITY OF SHEFFIELD | |
8 | ERP023139 |
ERA1153290 ERA1153716 ERA1153728 |
The relationship between transgenerational acquired resistance and global DNA methylation in Arabidopsis | Other | Arabidopsis thaliana | 243G | UNIVERSITY OF SHEFFIELD | |
9 | ERP107740 | ERA1259876 | Comprehensive analysis of vanillin toxicity in Escherichia coli identifies targets for engineering improved biovanillin production | Other | Escherichia coli BW25113 | 1.6G | UNIVERSITY OF SHEFFIELD | |
10 | ERP108985 |
ERA1499554 ERA1499556 |
We identified four epigenetic quantitative trait loci (epiQTL) providing heritable resistance without negative consequences for plant growth or resistance to different (a)biotic stresses. Our study provides proof-of-concept that modification of plant DNA methylation can yield heritable disease resistance without major non-target effects. | Other | Arabidopsis thaliana | 604.3G | UNIVERSITY OF SHEFFIELD | |
11 | ERP110447 | ERA1564216 | A draft genome sequence of the clinical bovine respiratory Pasteurella multocida isolate MIDG3277 (22/4) | Other | UNIVERSITY OF SHEFFIELD | |||
12 | ERP112820 | ERA1696129 | RNA-Seq of Bovan brown chicken posterior forewing regions from control and stage HH19 cyclopamine-treated samples, posterior foreleg regions of control Bovan brown and feathered Pekin bantams collected at E10.5 | Transcriptome Analysis | Gallus gallus | 3.7G | UNIVERSITY OF SHEFFIELD | |
13 | ERP113532 | ERA1730022 | Genome sequencing of Aeromonas species | Other |
Aeromonas allosaccharophila Aeromonas caviae Aeromonas hydrophila Aeromonas media Aeromonas veronii Aeromonas veronii bv. sobria |
3.7G | UNIVERSITY OF SHEFFIELD | |
14 | ERP115907 | ERA2011344 | Transposon Insertion Sequencing to eastablish the fitness landscape of the African Salmonella Typhimurium ST313 strain D23580 | Other | Salmonella enterica subsp. enterica serovar Typhimurium str. D23580 | 78.8G | UNIVERSITY OF SHEFFIELD | |
15 | ERP116071 | ERA2026880 | Analysis of microRNA expression in ADPKD patient derived urinary exosomes by RNAseq | Other | Homo sapiens | UNIVERSITY OF SHEFFIELD | ||
16 | ERP119562 | ERA2351818 | RNAseq analysis of Saccharomyces cerevisiae ethanol fermentation with oxygen sparging during the fermentation phase provided by either microbubbles or regular bubbles | Transcriptome Analysis | Saccharomyces cerevisiae S288C | 64.3G | UNIVERSITY OF SHEFFIELD | |
17 | ERP119642 | ERA2359272 | Characterisation of five high lipase-producing bacterial strains isolated from fat, oil and grease deposit blockages in sewers ("fatbergs") | Other |
Acinetobacter bouvetii Klebsiella michiganensis Klebsiella pneumoniae Serratia liquefaciens Serratia marcescens |
2.7G | UNIVERSITY OF SHEFFIELD | |
18 | ERP119689 |
ERA2380567 ERA2380572 |
Whole genome sequence analysis of group A streptococcus isolates from a double-blind randomised trial of intra-partum azithromycin versus placebo. | Other |
Streptococcus dysgalactiae subsp. equisimilis Streptococcus pyogenes |
3.8G | UNIVERSITY OF SHEFFIELD | |
19 | ERP121672 | ERA2597396 | Characterisation of the microbial community of fat, oil and grease deposit blockages in sewers ("fatbergs") | Other | metagenome | 486.9M | UNIVERSITY OF SHEFFIELD | |
20 | SRP004680 | SRA026719 | Characterisation of the transcriptome of a wild great tit Parus major population by next generation sequencing | Other | Parus major | 2.6G | 2010-11-30 | University of Sheffield |