# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | ERP006091 |
ERA319098 ERA326123 |
Gut microbial metabolism shifts towards a more toxic profile with supplementary iron in a kinetic model of the human large intestine | Metagenomics | metagenome | 69.1G | San Diego State University | |
2 | ERP104414 | ERA1101721 | Northern Line Islands | Metagenomics | marine metagenome | 220.4M | San Diego State University | |
3 | ERP119200 | ERA2335880 | Quantitative and FACS analysis of bacterial and fungal communities on building materials | Other | indoor metagenome | San Diego State University | ||
4 | ERP120120 | ERA2387313 | The Effects of Thirdhand Smoke Exposure on the Microbiome of Young Children | Other | San Diego State University | |||
5 | SRP000948 | SRA009147 | Human respiratory viral metagenomes from cystic fibrosis and non-cystic fibrosis individuals | Metagenomics | San Diego State University | |||
6 | SRP001166 | SRA009793 | Microbial Saltern Metagenome HighSalternSDbayMicD0704 | Metagenomics | saltern metagenome | 34.8M | 2009-10-01 | San Diego State University |
7 | SRP001167 | SRA009794 | Oxygen Minimum Zone Metagenome | Metagenomics | marine metagenome | 171.2M | 2009-10-01 | San Diego State University |
8 | SRP001830 | SRA010941 | Metagenomic detection of phage-encoded platelet binding factors in the human oral cavity | Metagenomics | San Diego State University | |||
9 | SRP002064 |
SRA012164 SRA012165 SRA012166 |
Identification of RNA viruses in different environments | Metagenomics | environmental samples <crustaceans,genus Hesperodiaptomus> | 39.1M | 2010-03-05 | San Diego State University |
10 | SRP002639 | SRA020538 | Mosquito-associated viral metagenomics | Metagenomics | Culex erythrothorax | 137.5M | 2010-06-16 | San Diego State University |
11 | SRP007749 |
SRA044872 SRA048146 SRA048147 SRA053453 SRA142455 |
Viral and Microbial Cystic Fibrosis Lung Metagenome | Metagenomics |
Homo sapiens human metagenome |
1.1G | 2011-08-10 | San Diego State University |
12 | SRP010873 | SRA050053 | An Investigation into the Bacterial Diversity of Peri-apical Lesions Associated with Persistent Apical Periodontitis Using 454 sequencing: An in vivo Metagenomics study | Pooled Clone Sequencing | 2012-02-10 | San Diego State University |