# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP001050 | DRA001008 | Draft Genome Sequence of Holospora undulata Strain HU1, a micronucleus-specific symbiont of the ciliate Paramecium caudatum. | Whole Genome Sequencing | Holospora undulata HU1 | 7.8G | 2013-05-21 | SHIZUOKA |
2 | DRP001203 | DRA001147 | Draft Genome Sequence of Holospora obtusa Strain F1, a macronucleus-specific symbiont of the ciliate Paramecium caudatum | Whole Genome Sequencing | Holospora obtusa | 519.9M | 2013-09-13 | SHIZUOKA |
3 | DRP001274 | DRA001209 | Single-cell analyses revealed transfer ranges of IncP-1, IncP-7, and IncP-9 plasmids in a soil bacterial community | Metagenomics | 16.1M | 2013-11-01 | SHIZUOKA | |
4 | DRP002887 |
DRA004443 DRA005244 |
Methane production mechanisms in deep subterrestrial environment in Southeastern Kyushu | Other | groundwater metagenome | 472.4M | 2016-11-08 | SHIZUOKA |
5 | DRP003056 | DRA004541 | Inventory of Kakita River | Other | uncultured bacterium | 2.3M | 2015-04-10 | SHIZUOKA |
6 | DRP003108 | DRA004556 | Regional variation of CH4 and N2 production processes in the deep aquifers of an accretionary prism | Other | groundwater metagenome | 416.6M | 2016-03-14 | SHIZUOKA |
7 | DRP003172 | DRA002312 | Bacterial communities of granules in the methane fermentation reactors | Other | 98.6M | 2014-06-27 | SHIZUOKA | |
8 | DRP003248 | DRA005070 | Draft genome sequence of Alcaligenes faecalis subsp. faecalis NBRC 13111 | Other | Alcaligenes faecalis subsp. faecalis NBRC 13111 | 327.2M | 2016-08-25 | SHIZUOKA |
9 | DRP003329 | DRA005250 | Microbial methane production in the deep aquifer of accretionary prism in Okinawa Island | Other | groundwater metagenome | 383.2M | 2016-11-10 | SHIZUOKA |
10 | DRP003734 | DRA003770 | RNA sequence of Lithobates catesbeianus (Rana catesbeiana) | Other | Lithobates catesbeianus | 10.4G | 2015-07-22 | SHIZUOKA |
11 | DRP003777 | DRA005758 | Draft genome sequence of Streptomyces olivochromogenes NBRC 3561 | Other | Streptomyces olivochromogenes | 1.8G | 2017-04-20 | SHIZUOKA |
12 | DRP004106 | DRA004571 | Groundwater and rain at the foot of Mt. Fuji | Other | uncultured prokaryote | 5.9G | 2016-03-11 | SHIZUOKA |
13 | DRP004450 | DRA007291 | draft genome sequence of Cupriavidus sp. P-10 isolated from phenol-fed chemostat bioreactor | Other | Cupriavidus sp. P-10 | 1.3G | 2018-09-04 | SHIZUOKA |
14 | DRP004530 | DRA007446 | Whole Genome Shotgun Sequencing Project of Streptomyces spongiicola strain 531S | Other | Streptomyces spongiicola | 1.3G | 2018-10-17 | SHIZUOKA |
15 | DRP004628 | DRA007633 | Associated bacterial profiles in Porites lutea tissues affected by pink pigmentation response (PPR) | Other |
coral metagenome seawater metagenome sediment metagenome |
3.3G | 2018-11-26 | SHIZUOKA |
16 | DRP004756 | DRA003031 | Identification of ovulation-inducing genes selected by the method for in vivo induction of oocyte maturation and ovulation in zebrafish | Other | Danio rerio | 8.1G | 2015-02-16 | SHIZUOKA |
17 | DRP004758 | DRA005484 | Fine selection of up-regulated genes duirng ovulation by in vivo induction of oocyte maturation and ovulation in zebrafish | Other | Danio rerio | 15.8G | 2017-01-23 | SHIZUOKA |
18 | DRP004806 | DRA007717 | Complete genome sequence of Erythrobacter flavus KJ5 | Other | Qipengyuania flava | 534M | 2018-12-11 | SHIZUOKA |
19 | DRP004914 | DRA008166 | population genetics of tea plants | Other | Camellia sinensis | 11.4G | 2019-03-19 | SHIZUOKA |
20 | DRP005005 | DRA008321 | Buttiauxella sp. strain A111 whole genome shotgun sequencing project | Other | Buttiauxella sp. A111 | 1G | 2019-04-23 | SHIZUOKA |