# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000630 | DRA000599 | Exploration and characterization of genes involved in the synthesis of diterpene defense secretion in nasute termite soldiers | Transcriptome Analysis | Nasutitermes takasagoensis | 99.4M | 2012-07-13 | RYUKYU |
2 | DRP000841 | DRA000810 | Identification of functional genes by genomic sequencing-based detection of large deletions in Rhodococcus corallinus strain B-276 | Whole Genome Sequencing | Gordonia rubripertincta | 201.5M | 2012-10-19 | RYUKYU |
3 | DRP001924 | DRA001851 | Comparative analysis of zygospore transcripts during early germination in Chlamydomonas reinhardtii | Transcriptome Analysis | Chlamydomonas reinhardtii | 112.3M | 2014-03-11 | RYUKYU |
4 | DRP002290 |
DRA002212 DRA003015 DRA003591 |
Bacterial community structure of potentially useful marine sponges inhabiting the Ryukyu Archipelago in the Western Pacific | Metagenomics |
environmental samples <bacteria,superkingdom Bacteria> uncultured bacterium |
182.2M | 2015-02-05 | RYUKYU |
5 | DRP002299 |
DRA002221 DRA003211 |
Transcriptome profiling of activation of isoprene emission in a tropical tree, Ficus septica | Transcriptome Sequencing | Ficus septica | 69.7G | 2015-03-19 | RYUKYU |
6 | DRP002640 |
DRA003013 DRA004254 DRA004255 DRA004256 |
cDNA library sequencing in the midgut, mixed segment and first proctodeal segment of worker termites in Nasutitermes takasagoensis by 454 GS Junior pyrosequencing | Other | Nasutitermes takasagoensis | 240.4M | 2015-02-05 | RYUKYU |
7 | DRP002641 | DRA003011 | cDNA library sequencing in the midgut, mixed segment and first proctodeal segment of worker termites in Nasutitermes takasagoensis by 454 GS Junior pyrosequencing | Other | Nasutitermes takasagoensis | 83M | 2015-02-04 | RYUKYU |
8 | DRP002642 | DRA003012 | cDNA library sequencing in the midgut, mixed segment and first proctodeal segment of worker termites in Nasutitermes takasagoensis by 454 GS Junior pyrosequencing | Other | Nasutitermes takasagoensis | 62.7M | 2015-02-05 | RYUKYU |
9 | DRP003062 | DRA004529 | A quantitative protocol for DNA metabarcoding of springtails (Collembola) | Other | soil metagenome | 227.6M | 2016-03-09 | RYUKYU |
10 | DRP003952 | DRA006405 | Transcriptome of Pleurodeles waltl | Other | Pleurodeles waltl | 28.3G | 2017-12-14 | RYUKYU |
11 | DRP004174 | DRA006629 | MiFish pipeline example data | Other | riverine metagenome | 5.7M | 2018-03-05 | RYUKYU |
12 | DRP004197 | DRA004718 | Oral bacterial 16S rRNA-V4 sequencing of four Japanese adults in multiple conditions of sample storage (additional) | Other | uncultured human oral bacterium | 111.4M | 2016-04-27 | RYUKYU |
13 | DRP004599 | DRA005967 | Metagenomic analysis of the bacterial community in termite | Other | termite gut metagenome | 12.8G | 2017-07-13 | RYUKYU |
14 | DRP004602 | DRA005983 | Metatranscriptomic analysis of bacterial community in termite | Other | termite gut metagenome | 13.8G | 2017-07-14 | RYUKYU |
15 | DRP004732 | DRA005428 | Enrichment of bacteria potentially involved in a brown alga degradation in the guts of marine gastropods | Other | mollusc metagenome | 136.2M | 2017-01-10 | RYUKYU |
16 | DRP005028 |
DRA006999 DRA008115 |
Phylogeographic analysis of Papilio polytes in Ryukyu Islands, Japan based on mtDNA | Other | Papilio polytes | 346.3M | 2019-03-12 | RYUKYU |
17 | DRP005037 | DRA007585 | MiFish-based metabarcoding data of vertebrates in Leptospira-endemic areas in Okinawa Island, Japan | Other | riverine metagenome | 130.5M | 2018-11-09 | RYUKYU |
18 | DRP005038 | DRA007584 | Bacterial metabarcoding data in Leptospira-endemic areas in Okinawa Island, Japan | Other | riverine metagenome | 1.8G | 2018-11-09 | RYUKYU |
19 | DRP005308 | DRA006805 | A new targeted capture method using bacterial artificial chromosome (BAC) libraries as baits for sequencing relatively large genes | Other | Homo sapiens | 13.6G | 2018-04-23 | RYUKYU |
20 | DRP005502 | DRA009064 | Japanese eel RNA seq | Other | Anguilla japonica | 40.9G | 2019-09-17 | RYUKYU |