# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP001178 | DRA001122 | SuperSAGE analysis between nitrogen fertilized samples and control in Fagus crenata | Transcriptome Analysis | Fagus crenata | 12.3G | 2013-06-17 | RIKEN_CSRS |
2 | DRP001915 | DRA001842 | Developing lettuce under different LEDs | Transcriptome Sequencing | Lactuca sativa | 16.8G | 2014-03-04 | RIKEN_CSRS |
3 | DRP001916 | DRA001843 | A systems analysis of sink-source translocation in tomato plants by LED light treatments | Transcriptome Sequencing | Solanum lycopersicum | 17G | 2014-03-04 | RIKEN_CSRS |
4 | DRP002511 | DRA002584 | Transcriptome analysis of thermogenic inflorescences of Arum concinnatum | Other | Arum concinnatum | 36G | 2014-10-08 | RIKEN_CSRS |
5 | DRP002584 | DRA003103 | Correction and analysis of full length cDNA from Sorghum bicolor BTx623 | Other | Sorghum bicolor | 27.7M | 2015-03-05 | RIKEN_CSRS |
6 | DRP002585 | DRA003104 | Tissue specific expression data in Sorghum bicolor BTx623 | Other | Sorghum bicolor | 16.7G | 2015-03-06 | RIKEN_CSRS |
7 | DRP002683 | DRA003003 | High-Throughput Sequencing and De Novo Assembly of Red and Green Forms of Perilla frutescens Transcriptome | Other | Perilla frutescens var. crispa | 2.5G | 2015-01-26 | RIKEN_CSRS |
8 | DRP002864 | DRA002437 | Biogeochemical Typing of the Paddy Field Environment | Other | uncultured organism | 365.3M | 2014-08-19 | RIKEN_CSRS |
9 | DRP003201 |
DRA003608 DRA008615 |
Striga infected rice transcriptome | Other |
Oryza sativa Japonica Group Striga hermonthica |
99.4G | 2015-06-05 | RIKEN_CSRS |
10 | DRP003224 | DRA004085 | RNA-Seq analysis and transcriptome assembly for edible and decorative physalis plants | Other |
Alkekengi officinarum var. franchetii Physalis peruviana |
4.9G | 2015-10-19 | RIKEN_CSRS |
11 | DRP003255 | DRA003931 | Transcriptome sequencing of diverse bio-geographical accessions of barley | Other |
Hordeum vulgare subsp. spontaneum Hordeum vulgare subsp. vulgare |
40.6G | 2015-08-25 | RIKEN_CSRS |
12 | DRP003317 | DRA003592 | Whole-genome sequencing of Glycyrrhiza uralensis | Other | Glycyrrhiza uralensis | 387.3G | 2015-05-28 | RIKEN_CSRS |
13 | DRP003448 | DRA004367 | ribosomal DNA sequencing of marine biofilms from coastal environment near from Fukushima daiichi nuclear power plant | Other | biofilm metagenome | 135.6M | 2016-01-26 | RIKEN_CSRS |
14 | DRP003493 | DRA005571 | total RNAseq data from Kusatsu biofilm sample | Other | biofilm metagenome | 2.1G | 2017-02-21 | RIKEN_CSRS |
15 | DRP003545 | DRA005219 | Comparative transcriptome analysis of nodules of two Mesorhizobium-chickpea associations with differential symbiotic nitrogen fixation capacity under phosphate deficiency | Other | Cicer arietinum | 25.4G | 2016-10-21 | RIKEN_CSRS |
16 | DRP003562 | DRA005681 | Transcriptome analysis of Brachypodium distachyon treated with salicylic acid (SA) or acibenzolar-S-methyl (BTH) | Other | Brachypodium distachyon | 73.9G | 2017-03-22 | RIKEN_CSRS |
17 | DRP003607 |
DRA003500 DRA010352 |
Phtheirospermum genome sequence | Other | Phtheirospermum japonicum | 215.9G | 2020-06-08 | RIKEN_CSRS |
18 | DRP003726 | DRA005699 | Transcriptome analyses of the allopolyploid grass Brachypodium hybridum and its ancestors Brachypodium distachyon and Brachypodium stacei. | Other |
Brachypodium distachyon Brachypodium hybridum Brachypodium stacei |
105.2G | 2017-01-26 | RIKEN_CSRS |
19 | DRP003727 | DRA005717 | Identification of homoeologous single nucleotide polymorphisms in Brachypodium hybridum | Other |
Brachypodium hybridum Brachypodium stacei |
52.2G | 2017-03-29 | RIKEN_CSRS |
20 | DRP003748 | DRA006011 | 16S ribosomal RNA sequencing of environmental organisms in Daiba | Other | uncultured marine microorganism | 20.4M | 2017-07-31 | RIKEN_CSRS |