# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000010 | DRA000010 | Whole genome shotgun sequences of Oryza sativa japonica variety, Koshihikari | Whole Genome Sequencing | Oryza sativa Japonica Group | 8.9G | 2009-08-11 | NIAS |
2 | DRP000029 |
DRA000029 SRA008392 |
Analysis of somaclonal variation on the genome of regenerated rice | Whole Genome Sequencing | Oryza sativa Japonica Group | 67.7G | 2009-09-15 | NIAS |
3 | DRP000159 | DRA000159 | Comprehensive analysis of salinity stress inducible genes in Oryza sativa L. ssp. japonica cv. Nipponbare by illumina mRNA-seq analysis | Transcriptome Sequencing | Oryza sativa Japonica Group | 8.2G | 2010-03-10 | NIAS |
4 | DRP000315 | DRA000314 | Transcriptome analysis of rice seedlings during Pi-starvation and Pi-sufficient stress | Transcriptome Analysis | Oryza sativa Japonica Group | 16.1G | 2010-11-22 | NIAS |
5 | DRP000391 | DRA000385 | Expression divergence of the rice retrogenes | Transcriptome Sequencing | Oryza sativa Japonica Group | 25G | 2011-05-13 | NIAS |
6 | DRP000393 | DRA000387 | mRNA-seq for Sorghum bicolor (L.) Moench BTx623 infected by Bipolaris sorghicola | Transcriptome Sequencing | Sorghum bicolor | 5.5G | 2011-05-23 | NIAS |
7 | DRP000443 | DRA000434 | Analysis of somaclonal variation on the genome of regenerated rice | Whole Genome Sequencing | Oryza sativa Japonica Group | 9G | 2011-08-19 | NIAS |
8 | DRP000447 | DRA000438 | Transcriptome analysis of Oryza rufipogon W1943 using mRNA-seq | Transcriptome Sequencing | Oryza rufipogon | 1.2G | 2011-08-23 | NIAS |
9 | DRP000448 | DRA000439 | Transcriptome analysis of Oryza rufipogon W0106 using mRNA-seq | Transcriptome Sequencing | Oryza rufipogon | 1.2G | 2011-08-23 | NIAS |
10 | DRP000568 | DRA000542 | Simultaneous RNA-Seq Analysis of a Mixed Transcriptome of Rice and Blast Fungus Interaction | Transcriptome Sequencing |
Oryza sativa Japonica Group Pyricularia oryzae shoot metagenome |
10.6G | 2012-04-26 | NIAS |
11 | DRP000682 | DRA000651 | Re-sequencing of the Oryza sativa L. ssp. japonica cv. Nipponbare genome | Whole Genome Sequencing | Oryza sativa Japonica Group | 6.6G | 2012-04-27 | NIAS |
12 | DRP000683 | DRA000652 | Detection of structural alteration in the genome of a rice antisenseDDM1 line | Whole Genome Sequencing | Oryza sativa | 30.2G | 2012-08-09 | NIAS |
13 | DRP000685 | DRA000654 | RNA sequencing of Plutella xylostella | Transcriptome Sequencing | Plutella xylostella | 20.3G | 2012-09-10 | NIAS |
14 | DRP000686 | DRA000655 | Whole genome shotgun sequence of Bt toxin susceptible (PXS) Plutella xylostella strain | Whole Genome Sequencing | Plutella xylostella | 2.9G | 2012-09-10 | NIAS |
15 | DRP000716 | DRA000685 | Diversity in the complexity of phosphate starvation transcriptomes among rice cultivars based on RNA-Seq profiles | Transcriptome Analysis |
Oryza sativa Indica Group Oryza sativa Japonica Group |
24.3G | 2012-09-19 | NIAS |
16 | DRP000768 | DRA000737 | Characterisation of the wheat (Triticum aestivum L.) transcriptome by de novo assembly for the discovery of phosphate starvation-responsive genes | Transcriptome Analysis | Triticum aestivum | 23.6G | 2012-09-26 | NIAS |
17 | DRP000953 | DRA000918 | A safety assessment of transgenic rice for edible vaccine against Cedar-Pollen-Allergy by whole genome analyses | Whole Genome Sequencing | Oryza sativa Japonica Group | 50.2G | 2013-01-17 | NIAS |
18 | DRP000954 | DRA000918 | A safety assessment of transgenic rice for edible vaccine against Cedar-Pollen-Allergy by whole transcriptome analyses | Transcriptome Sequencing | Oryza sativa Japonica Group | 1.7G | 2013-01-17 | NIAS |
19 | DRP000986 | DRA000948 | Simultaneous transcriptome analysis of sorghum and Bipolaris sorghicola by using RNA-seq in combination with de novo transcriptome assembly | Transcriptome Analysis | Sorghum bicolor | 17.4G | 2013-03-12 | NIAS |
20 | DRP000997 |
DRA000959 DRA006674 |
RNA-Seq analysis of rice under various environmental conditions | Transcriptome Sequencing | Oryza sativa Japonica Group | 174G | 2013-02-08 | NIAS |