# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP002442 | DRA002757 | RNA-Seq of 9 developmental stages in a fern, Lygodium japonicum | Other | Lygodium japonicum | 119G | 2014-11-17 | MEIJI |
2 | DRP002606 | DRA002969 | RNA sequencing in Sporobolus virginicus | Other | Sporobolus virginicus | 29.1G | 2015-01-21 | MEIJI |
3 | DRP003649 | DRA003928 | Novel techniques of tailor-made breeding for energy crop improvement using high-throughput genotyping | Other | Sorghum bicolor | 394.6G | 2015-08-12 | MEIJI |
4 | DRP003850 | DRA004190 | Ultra-deep bisulfite sequencing in porcine pituitary | Other | Sus scrofa | 29.5G | 2015-11-30 | MEIJI |
5 | DRP004141 | DRA006137 | DNA sequencing in Sporobolus virginicus | Other | Sporobolus virginicus | 33.2G | 2017-09-02 | MEIJI |
6 | DRP004344 | DRA007096 | Complete Genome Sequence of the Microcystin-Degrading Bacterium Sphingosinicella microcystinivorans Strain B-9 | Other | Sphingosinicella microcystinivorans | 1.2G | 2018-07-19 | MEIJI |
7 | DRP004902 | DRA007969 | Transcriptome of rice zygotes produced by in vitro fertilization | Other |
Oryza sativa Indica Group Oryza sativa Indica Group x Oryza sativa Japonica Group Oryza sativa Japonica Group Oryza sativa Japonica Group x Oryza sativa Indica Group |
62.4G | 2019-01-25 | MEIJI |
8 | DRP005169 | DRA008208 | Full-length cDNA sequences of Japanese pear, Hosui | Other | Pyrus pyrifolia | 19.5G | 2019-03-22 | MEIJI |
9 | DRP005536 | DRA007507 | RNA-seq from Momordica charantia | Other | Momordica charantia | 112.7G | 2018-10-27 | MEIJI |