# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000562 | DRA000536 | RNASeq from seedling leaves of Aegilops tauschii | Transcriptome Sequencing | Aegilops tauschii | 746.3M | 2012-04-02 | KOBE_U |
2 | DRP001111 | DRA001067 | High-throughput analysis of miRNA expression profile in Hepatocellular Carcinoma using Next Generation Sequencing | Transcriptome Analysis | Homo sapiens | 3.4G | 2013-06-26 | KOBE_U |
3 | DRP001315 | DRA001250 | Helicobacter Whole-genome Sequencing | Whole Genome Sequencing | Helicobacter pylori | 11.1G | 2013-12-04 | KOBE_U |
4 | DRP002322 | DRA002240 | Genome sequencing of Streptococcus parasuis sp nov. for taxonomic studies. | Whole Genome Sequencing | Streptococcus | 2.8G | 2014-04-14 | KOBE_U |
5 | DRP002701 | DRA003469 | ChIP-seq of MoSET1 | Other | Pyricularia oryzae | 720.1M | 2015-04-13 | KOBE_U |
6 | DRP002832 | DRA004192 | The identification of transcriptional start sites (TSSs) in pombe | Other | Schizosaccharomyces pombe 972h- | 3.8G | 2015-11-12 | KOBE_U |
7 | DRP002841 | DRA002946 | Whole-genome sequencing of H. pylori strains from Vietnamese | Other | Helicobacter pylori | 3.2G | 2014-12-11 | KOBE_U |
8 | DRP002874 |
DRA003120 DRA003121 DRA003122 DRA003125 DRA003126 |
Grobal studies of heterosis in Brassica rapa | Other | Brassica rapa subsp. pekinensis | 284.6G | 2015-03-11 | KOBE_U |
9 | DRP003112 | DRA004604 | RNA sequencing of 10 Aegilops tauschii accessions | Other | Aegilops tauschii | 30.2G | 2016-03-16 | KOBE_U |
10 | DRP003117 | DRA004665 | Whole genome resequencing of Magnaporthe oryzae and M. grisea | Other |
Pyricularia grisea Pyricularia oryzae |
38.5G | 2016-04-20 | KOBE_U |
11 | DRP003198 | DRA003498 | ChIP-seq analysis of H3K4 methylation in Magnaporthe oryzae | Other | Pyricularia oryzae | 3.4G | 2015-04-14 | KOBE_U |
12 | DRP003222 | DRA004713 | Whole-genome sequencing of H. pylori strains islated from Japanese and Chinese | Other | Helicobacter pylori | 11.8G | 2016-03-14 | KOBE_U |
13 | DRP003384 | DRA005083 | RNA-seq, computational analysis of the secretome of brown algae | Other |
Agarum clathratum Alaria crassifolia Aureophycus aleuticus Costaria costata Pseudochorda nagaii Saccharina angustata Undaria pinnatifida |
36.5G | 2016-08-24 | KOBE_U |
14 | DRP003415 | DRA004570 | MiFish metabarcoding Maizuru 47 sites sampling_20140618 | Other | seawater metagenome | 2.4G | 2016-03-15 | KOBE_U |
15 | DRP003597 | DRA005609 | Genome-wide Identification of ResD, NsrR, and Fur Binding in Bacillus subtilis during Anaerobic Fermentative Growth by in vivo Footprinting | Other | Bacillus subtilis subsp. subtilis str. 168 | 8.5G | 2017-02-18 | KOBE_U |
16 | DRP003713 | DRA005349 | Comparative genomics analysis of host specificity of Pyricularia oryzae | Other | Pyricularia oryzae | 11.3G | 2016-12-14 | KOBE_U |
17 | DRP004101 | DRA004554 | Deep sequencing of small RNAs in grass-clump dwarf phenotype of abnormal growth triploids in interspecific crosses between tetraploid wheat and Aegilops tauschii | Other | Triticum turgidum subsp. durum x Aegilops tauschii | 15.9G | 2016-03-14 | KOBE_U |
18 | DRP004273 | DRA005914 | Transcriptome analysis of MpPAP1 and MpPAP2 overexpression | Other | Marchantia polymorpha | 13.4G | 2017-06-26 | KOBE_U |
19 | DRP004360 |
DRA006317 DRA006420 |
Bacteroides vulgatus and Bacteroides dorei reduce gut microbial lipopolysaccharide production and inhibit atherosclerosis | Other |
human gut metagenome mouse gut metagenome |
5.6G | 2017-12-16 | KOBE_U |
20 | DRP004368 | DRA006332 | Mechanisms of induction of incretin responsiveness from incretin-unresponsiveness in pancreatic beta-cells | Other | Mus musculus domesticus | 8.3G | 2017-11-15 | KOBE_U |