# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP002692 | DRA003067 | Identification of an unconventional point centromere | Other | Naumovozyma castellii | 4.9G | 2015-02-27 | DUNDEE |
2 | DRP002694 | DRA003502 | Identification of an unconventional point centromere | Other | Naumovozyma castellii | 4.8G | 2015-04-21 | DUNDEE |
3 | DRP002696 | DRA002836 | Identification of an unconventional point centromere | Other | Naumovozyma castellii | 4.3G | 2014-12-15 | DUNDEE |
4 | ERP000085 | ERA000180 | Human Nucleoli associate with Specific Chromatin Domains Containing Transcription-repressed Genes from Multiple Chromosomes | Other | Homo sapiens | 2.1G | DUNDEE | |
5 | ERP000934 |
ERA061779 ERA250900 |
Sequencing of pooled BAC clones from Solanum phureja doubled monoploid clone, DM1-3 516R44 (CIP801092) | Other | Solanum phureja | 1.3G | DUNDEE | |
6 | ERP001018 | ERA070277 | Study of genome-wide alternative polyadenylation in A. thaliana | Transcriptome Analysis | Arabidopsis thaliana | 326.9M | DUNDEE | |
7 | ERP001841 | ERA166440 | Scaling of gene expression with liver cell size in vivo | Transcriptome Analysis | Mus musculus | 7.6G | DUNDEE | |
8 | ERP002250 | ERA195912 | Transcriptomic analysis of Matted mouse | Transcriptome Analysis | Mus musculus | 79.1G | DUNDEE | |
9 | ERP005292 |
ERA363621 ERA363690 ERA363849 |
Structure and functions of the bacterial root microbiota in wild and domesticated barley and signatures of positive selection in the rhizosphere metagenome | Metagenomics | Hordeum vulgare | 45.2G | DUNDEE | |
10 | ERP005378 | ERA295459 | Ribosome profiling with MN and RNaseI | Other |
Drosophila melanogaster Homo sapiens |
7.8G | DUNDEE | |
11 | ERP006263 | ERA327028 | Confirmation of microarray transcriptomic profiling during differentiation of the neural tube in HH stage 10 chick embryos with Helico Biosciences DRS data. | Population Genomics | Gallus gallus | 465.5M | DUNDEE | |
12 | ERP006654 | ERA347104 | Whole genome shotgun sequencing of the soprano pipistrelle (Pipistrellus pygmaeus) genome | Other | Pipistrellus pygmaeus | 29.1G | DUNDEE | |
13 | ERP008055 | ERA063432 | Study of genome-wide alternative polyadenylation in A. thaliana | Transcriptome Analysis | DUNDEE |