# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000157 | DRA000157 | Metatranscriptomic analysis for eukaryotic functional genes in forest soil | Metatranscriptomics | soil metagenome | 50.1M | 2010-02-24 | AIST |
2 | DRP000942 | DRA000909 | Fine de novo sequencing of Aspergillus oryzae RIB40 using only SOLiD short reads | Whole Genome Sequencing | Aspergillus oryzae RIB40 | 16.3G | 2013-01-14 | AIST |
3 | DRP001089 | DRA001047 | Structural and functional responses of rare bacterial biosphere in activated sludge on environmental perturbation | Metagenomics | uncultured archaeon | 231.9M | 2013-06-03 | AIST |
4 | DRP001095 | DRA001051 | Methanogenesis in deep sand aquifers of dissolved-in-water type natural gas field, Japan | Metagenomics | uncultured archaeon | 47.8M | 2013-06-21 | AIST |
5 | DRP001163 | DRA001113 | Biogeography of subsurface prokaryotic communities along with sediment deposition of sediments | Metagenomics | sediment metagenome | 157.8M | 2013-08-15 | AIST |
6 | DRP001267 | DRA001202 | First Description of Microbial Community Structure of Relict Niter-bed due to a Past Saltpeter Production | Metagenomics | environmental samples <unclassified sequences,environmental samples,unclassified sequences> | 225M | 2013-10-25 | AIST |
7 | DRP001302 | DRA001237 | Transcriptome analysis of venom glands of tarantula, Grammostola rosea | Transcriptome Analysis | Grammostola rosea | 334.9M | 2013-11-29 | AIST |
8 | DRP002343 | DRA002340 | Microbial community analysis of methanogenic enrichments | Other | mixed culture | 147.4M | 2014-07-16 | AIST |
9 | DRP002348 | DRA002423 | Microbial community analysis of anaerobic reactors treating soft drink wastewater | Other | uncultured organism | 41.9M | 2014-08-07 | AIST |
10 | DRP002351 | DRA002430 | Enhanced microbial sulfur cycle in deep sand aquifers of dissolved-in-water type natural gas field, Japan | Other | uncultured bacterium | 10.4M | 2014-08-19 | AIST |
11 | DRP002370 |
DRA002569 DRA005478 |
Analysis of microbial communities in gas hydrate-bearing subseafloor sediments from the Nankai Trough | Other |
uncultured archaeon uncultured prokaryote |
228.9M | 2014-10-08 | AIST |
12 | DRP002558 | DRA002761 | RNA-sequencing study of each tissue of Mnais costalis | Other | Mnais costalis | 1.4G | 2014-11-21 | AIST |
13 | DRP002559 | DRA002778 | RNA-sequencing study of each tissue of?Macromia amphigena | Other | Macromia amphigena | 1.1G | 2014-11-22 | AIST |
14 | DRP002560 | DRA002775 | RNA-sequencing study of each tissue of Somatochlora uchidai | Other | Somatochlora uchidai | 736M | 2014-11-22 | AIST |
15 | DRP002561 | DRA002791 | RNA-sequencing study of each tissue of Sympetrum frequens | Other | Sympetrum frequens | 520.5M | 2014-11-22 | AIST |
16 | DRP002562 | DRA002766 | RNA-sequencing study of each tissue of?Ischnura asiatica | Other | Ischnura asiatica | 1.2G | 2014-11-21 | AIST |
17 | DRP002563 | DRA002762 | RNA-sequencing study of each tissue of Mnais costalis | Other | Mnais costalis | 2.4G | 2014-11-21 | AIST |
18 | DRP002564 | DRA002768 | RNA-sequencing study of each tissue of?Ischnura asiatica | Other | Ischnura asiatica | 2.1G | 2014-11-21 | AIST |
19 | DRP002565 | DRA002771 | RNA-sequencing study of each tissue of Tanypteryx pryeri | Other | Tanypteryx pryeri | 752.8M | 2014-11-21 | AIST |
20 | DRP002566 | DRA002776 | RNA-sequencing study of each tissue of Somatochlora uchidai | Other | Somatochlora uchidai | 541.3M | 2014-11-22 | AIST |