Title | THP1.LqDynal.1000ng.2nd |
Design Description | THP-1 total RNA profiles with low quantity version of HeliScopeCAGE protocol (1000ng start), replicate 2 |
Organism | Homo sapiens |
Name | CNhs10379 |
Strategy | OTHER |
Source | TRANSCRIPTOMIC |
Selection | CAGE |
Layout | SINGLE |
Construction Protocol | THP-1 total RNA profiles with low quantity version of HeliScopeCAGE protocol (1000ng start), replicate 2 |
Platform | HELICOS |
Instrument Model | Helicos HeliScope |
PipeSection | |
---|---|
Step Index | |
Prev Step Index | |
Program | Helicos Basecaller |
Version | |
PipeSection | |
Step Index | |
Prev Step Index | |
Program | none |
Version |
Number of Reads per Spots | 0 |
Spot Length | 0 |
Read Index 0 | |
---|---|
Read Label | |
Read Class | Application Read |
Read Type | Forward |
Base Coord | 1 |