Accession | Title or Alias |
DRP000001 | Whole genome sequencing of Baillus subtilis subsp. natto BEST195 |
DRP000002 | Whole genome resequencing of Bacillus subtilis subsp. subtilis str.
168 |
DRP000003 | Comprehensive identification and characterization of the nucleosome
structure |
DRP000004 | Comprehensive identification and characterization of the transcripts, their
expression levels and sub-cellular localizations |
DRP000005 | Comprehensive identification and characterization of the transcripts, their
expression levels and sub-cellular localizations |
DRP000006 | Comprehensive identification and characterization of the transcripts, their
expression levels and sub-cellular localizations |
DRP000007 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000008 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000009 | Subsurface mine microbial mat metagenome |
DRP000010 | Whole genome shotgun sequences of Oryza sativa japonica variety, Koshihikari |
DRP000011 | Comprehensive analysis of cytoplasmic mRNAs in HT29 cell. |
DRP000012 | Comprehensive analysis of cytoplasmic mRNAs in HT29 cell at 4hr after treatment with tunicamycin. |
DRP000013 | Comprehensive analysis of cytoplasmic mRNAs in HT29 cell at 16hr after treatment with tunicamycin. |
DRP000014 | Comprehensive analysis of polysomal mRNAs in HT29 cell. |
DRP000015 | Comprehensive analysis of polysomal mRNAs in HT29 cell at 4hr after treatment with tunicamycin. |
DRP000016 | Comprehensive analysis of polysomal mRNAs in HT29 cell at 16hr after treatment with tunicamycin. |
DRP000017 | Massive transcriptional start site mapping of Beas2B IL-4 stimulation
cells. |
DRP000018 | Massive transcriptional start site mapping of Beas2B IL-4 non-stimulation
cells. |
DRP000019 | Massive transcriptional start site mapping of Beas2B siRNA Stat6 IL-4
stimulation cells. |
DRP000020 | Massive transcriptional start site mapping of Beas2B siRNA Stat6 IL-4
non-stimulation cells. |
DRP000021 | Massive transcriptional start site mapping of Beas2B siRNA control IL-4
stimulation cells. |
DRP000022 | Massive transcriptional start site mapping of Beas2B siRNA control IL-4
non-stimulation cells. |
DRP000023 | Massive transcriptional start site mapping of human fetal brain
cells. |
DRP000024 | Massive transcriptional start site mapping of human fetal heart
cells. |
DRP000025 | Massive transcriptional start site mapping of human fetal kidney
cells. |
DRP000026 | Massive transcriptional start site mapping of human clonetech brain
cells. |
DRP000027 | Massive transcriptional start site mapping of human clonetech heart
cells. |
DRP000028 | Massive transcriptional start site mapping of human clonetech kidney
cells. |
DRP000029 | Analysis of somaclonal variation on the genome of regenerated
rice |
DRP000030 | Whole-genome DNA methylation analysis in human breast cancer cell lines using MeDIP-seq |
DRP000031 | Wild Rice Genome |
DRP000032 | Massive transcriptional start site mapping of mouse embryo 7days
cells. |
DRP000033 | Massive transcriptional start site mapping of mouse embryo 11days cells. |
DRP000034 | Massive transcriptional start site mapping of mouse embryo 15days
cells. |
DRP000035 | Massive transcriptional start site mapping of mouse embryo 17days
cells. |
DRP000036 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000037 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000038 | Comprehensive identification and characterization of the nucleosome
structure |
DRP000039 | genetic variation detected in 206 klebsiella pneumoniae plasmids |
DRP000040 | Comprehensive identification and characterization of the binding sites of STAT6
in STAT6 overexpressed BEAS-2B cells |
DRP000041 | Comprehensive identification and characterization of the binding sites of STAT6
in STAT6 overexpressed BEAS-2B cells |
DRP000042 | Comprehensive identification and characterization of the binding sites of STAT6
in STAT6 overexpressed BEAS-2B cells |
DRP000043 | Comprehensive identification and characterization of the binding sites of STAT6
in STAT6 overexpressed BEAS-2B cells |
DRP000044 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000045 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000046 | Comprehensive identification and characterization of the binding sites of STAT6
in BEAS-2B cells |
DRP000047 | Comprehensive identification and characterization of the binding sites of STAT6
in BEAS-2B cells |
DRP000048 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000049 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000050 | Comprehensive identification and characterization of the binding sites of STAT6
in BEAS-2B cells |
DRP000051 | Comprehensive identification and characterization of the binding sites of STAT6
in BEAS-2B cells |
DRP000052 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000053 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000054 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000055 | Comprehensive identification and characterization of the binding sites of
polymerase II |
DRP000056 | Comprehensive identification and characterization of the binding sites of STAT6
in RAMOS cells |
DRP000057 | Comprehensive identification and characterization of the binding sites of STAT6
in RAMOS cells |
DRP000058 | Comprehensive identification and characterization of the binding sites of STAT6
in RAMOS cells |
DRP000059 | Comprehensive identification and characterization of the binding sites of STAT6
in RAMOS cells |
DRP000060 | Comprehensive identification and characterization of the binding sites in DLD-1
cells cultured under 21 % oxygen |
DRP000061 | Comprehensive identification and characterization of the binding sites in DLD-1
cells cultured under 21 % oxygen |
DRP000062 | Comprehensive identification and characterization of the binding sites in DLD-1
cells cultured under 1 % oxygen |
DRP000063 | Comprehensive identification and characterization of the binding sites in DLD-1
cells cultured under 1 % oxygen |
DRP000064 | Comprehensive identification and characterization of the transcripts, their
expression levels and sub-cellular localizations |
DRP000065 | Comprehensive identification and characterization of the transcripts, their
expression levels and sub-cellular localizations |
DRP000066 | Comprehensive identification and characterization of the transcripts, their
expression levels and sub-cellular localizations |
DRP000067 | B. anthracis BA103 genome analysis |
DRP000068 | B. anthracis BA104 genome analysis |
DRP000069 | Whole SNPs analysis of ciprofloxacin resistance among B. anthracis strains |
DRP000070 | Whole SNPs analysis of ciprofloxacin resistance among B. anthracis strains |
DRP000072 | Whole genome analysis of Streptococcus salivarius |
DRP000073 | Comprehensive identification and characterization of the nucleosome
structure |
DRP000074 | Comprehensive identification and characterization of the nucleosome
structure |
DRP000075 | Comprehensive identification and characterization of the nucleosome
structure |
DRP000076 | Comprehensive identification and characterization of the nucleosome
structure |
DRP000077 | Comprehensive identification and characterization of the nucleosome
structure |
DRP000078 | Comprehensive identification and characterization of the nucleosome
structure |
DRP000079 | Comprehensive identification and characterization of the binding sites in Th1
cells |
DRP000080 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000081 | Comprehensive identification and characterization of the binding sites in Th1
cells |
DRP000082 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000086 | Survey of short RNA expression after interference of RNAs expressed from
retrotransposons |
DRP000087 | Survey of short RNA expression after interference of RNAs expressed from
retrotransposons |
DRP000089 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000090 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000091 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000092 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000093 | Comprehensive identification and characterization of the binding sites in
HCT116 cells |
DRP000094 | Comprehensive identification and characterization of the binding sites in
HCT116 cells |
DRP000095 | Comprehensive identification and characterization of the binding sites in
HCT116 cells |
DRP000096 | Comprehensive identification and characterization of the binding sites in
HCT116 cells |
DRP000097 | Comprehensive identification and characterization of the binding sites in
HCT116 cells |
DRP000098 | Comprehensive identification and characterization of the binding sites in
HCT116 cells |
DRP000099 | Comprehensive identification and characterization of the binding sites in
HCT116 cells |
DRP000100 | Comprehensive identification and characterization of the binding sites in
HCT116 cells |
DRP000101 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000102 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000103 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000104 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000105 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000106 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000107 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000108 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000109 | Comprehensive identification and characterization of the binding sites in Th1
cells |
DRP000110 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000111 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000112 | Comprehensive identification and characterization of the binding sites in Th1
cells |
DRP000113 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000114 | Comprehensive identification and characterization of the binding sites in Th1
cells |
DRP000115 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000116 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000117 | Comprehensive identification and characterization of the binding sites in Th1
cells |
DRP000118 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000119 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000120 | Comprehensive identification and characterization of the binding sites in Th1
cells |
DRP000121 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000122 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000123 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000124 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000125 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000126 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000127 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000128 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000129 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000130 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000131 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000132 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000133 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000134 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000135 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000136 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000137 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000138 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000139 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000140 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000141 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000142 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000143 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000144 | Comprehensive identification and characterization of the binding sites in H1299
cells |
DRP000145 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000146 | Comprehensive identification and characterization of the binding sites in Th2
cells |
DRP000155 | CAGE analysis of whole adult brain and whole embryo rat transcriptome |
DRP000156 | TSS Seq of Ascidian Embryos |
DRP000157 | Metatranscriptomic analysis for eukaryotic functional genes in forest
soil |
DRP000159 | Comprehensive analysis of salinity stress inducible genes in Oryza sativa
L. ssp. japonica cv. Nipponbare by illumina mRNA-seq analysis |
DRP000160 | Genome reconstruction of previously uncultivated lineages of thermophilic archaeotes |
DRP000161 | small RNAs associated with MEL1 |
DRP000162 | Genome wide mapping of H3.3 in C2C12 undifferentiated cells |
DRP000163 | Genome wide mapping of H3.3 in C2C12 cells transfected mir3139 targeted Chd2 |
DRP000164 | Genome wide mapping of H3.3 in C2C12 differentiated cells |
DRP000165 | Genome wide mapping of H3.3 in B22 cells |
DRP000166 | Genome wide mapping of H3.3 at undifferentiated state in B22 cells forced expression of MyoD |
DRP000167 | Genome wide mapping of H3.3 at differentiated state in B22 cells forced expression of MyoD |
DRP000168 | Genome wide mapping of H3.3 in C2C12 cells transfected mir5111 targeted Chd2 |
DRP000169 | Linking new promoters to functional transcripts in small samples with nanoCAGE and CAGEscan |
DRP000170 | High throughput transcriptome sequencing of Hevea brasiliensis by 454 pyrosequencing |
DRP000171 | genome-wide 3c(3C-seq) using C2C12 cells |
DRP000172 | Whole genome analysis of Japanese native cattle (Bos taurus) 'Kuchinoshima-Ushi' |
DRP000173 | Identification of PIWI-interacting RNAs deriving from the silkworm W chromosome |
DRP000174 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000175 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000176 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000177 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000178 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000179 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000180 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000181 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000182 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000183 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000184 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000185 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000186 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000187 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000188 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000189 | Comprehensive identification and characterization of the binding sites of HIF-1alpha |
DRP000190 | Comprehensive identification and characterization of the binding sites of Pol2 |
DRP000191 | Comprehensive identification and characterization of the binding sites of Pol2 |
DRP000192 | Comprehensive identification and characterization of the binding sites of Pol2 |
DRP000193 | Comprehensive identification and characterization of the binding sites of Pol2 |
DRP000194 | MSM/Ms Genome |
DRP000195 | Whole genome analysis of S.Typhimurium T000240 |
DRP000196 | Genome sequencing of Plasmodium cynomolgi B strain |
DRP000197 | Genome sequencing of Plasmodium cynomolgi ATCC 30046 (Cambodian strain) |
DRP000201 | Whole genome and chromosome specific re-sequencing of human cell lines. |
DRP000202 | Comprehensive identification and characterization of the binding sites of Pol2 |
DRP000203 | Comprehensive identification and characterization of the binding sites of Pol2 |
DRP000204 | Comprehensive identification and characterization of the binding sites of Pol2 |
DRP000205 | Comprehensive identification and characterization of the binding sites of Pol2 |
DRP000206 | A comprehensive survey of 3' animal miRNA modification events and a possible role for 3' adenylation in modulating miRNA targeting effectiveness |
DRP000207 | OSH1 ChIP-seq 1 |
DRP000208 | Comparative genomic analysis of Francisella tularensis subspecies tularensis SCHU variants generated by serial passages in mice. |
DRP000209 | Arabidopsis Transcriptome |
DRP000210 | Rice Transcriptome |
DRP000211 | Rice Transcriptome |
DRP000212 | O. officinalis genomic sequencing |
DRP000214 | Transcriptome analysis of Botryococcus braunii (strain BOT22) |
DRP000215 | Transcriptome analysis of Botryococcus braunii (strain BOT88-2) |
DRP000216 | knockdown CAGE |
DRP000217 | The CHD2 recruitment of Embryonic stem cell |
DRP000218 | The engrafted neural stem cells in spinal cord |
DRP000219 | Genome wide mapping of H3.3 in C2C12 cells lot2 |
DRP000220 | Genome wide mapping of H3.3 in C2C12 cells transfected mir3139 targeted Chd2 lot2 |
DRP000221 | Whole genome sequencing of Oryzias latipes Hd-rR |
DRP000222 | Deep sequencing-based identification of novel sRNAs in Escherichia coli |
DRP000223 | Whole genome sequence of HapMap NA18943 |
DRP000276 | Profiling of PIWI-interacting RNAs from the W chromosome-linked mutant that shows sex differentiation deficiency in females |
DRP000278 | Comprehensive identification and characterization of the binding sites in DLD-1cells cultured under 1 % oxygen |
DRP000279 | Comprehensive identification and characterization of the binding sites in DLD-1cells cultured under 21 % oxygen |
DRP000280 | Comprehensive identification and characterization of the binding sites in DLD-1cells cultured under 1 % oxygen |
DRP000281 | Comprehensive identification and characterization of the binding sites in DLD-1cells cultured under 21 % oxygen |
DRP000282 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 1 % oxygen |
DRP000283 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 21 % oxygen |
DRP000284 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 1 % oxygen |
DRP000285 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 21% oxygen |
DRP000286 | Comprehensive identification and characterization of the binding sites in DLD-1 cells cultured under 1% oxygen |
DRP000287 | Comprehensive identification and characterization of the binding sites in DLD-1 cells cultured under 21% oxygen |
DRP000288 | Comprehensive identification and characterization of the binding sites in DLD-1 cells cultured under 1% oxygen |
DRP000289 | Comprehensive identification and characterization of the binding sites in DLD-1 cells cultured under 21% oxygen |
DRP000290 | Comprehensive identification and characterization of the binding sites in DLD-1 cells cultured under 1% oxygen |
DRP000291 | Comprehensive identification and characterization of the binding sites in DLD-1 cells cultured under 21% oxygen |
DRP000292 | Comprehensive identification and characterization of the binding sites in DLD-1 cells cultured under 1% oxygen |
DRP000293 | Comprehensive identification and characterization of the binding sites in DLD-1 cells cultured under 21% oxygen |
DRP000294 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 1% oxygen |
DRP000295 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 21% oxygen |
DRP000296 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 1% oxygen |
DRP000297 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 21% oxygen |
DRP000298 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 1% oxygen |
DRP000299 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 21% oxygen |
DRP000300 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 1% oxygen |
DRP000301 | Comprehensive identification and characterization of the binding sites in TIG-3 cells cultured under 21% oxygen |
DRP000303 | Detection of possible food-poisoning pathogens from Paralichthys olivaceus |
DRP000304 | jatrpha_leaf_cDNA |
DRP000305 | jatrpha_callus_cDNA |
DRP000306 | Genome sequences of Jatropha curcas |
DRP000307 | Genome sequences of Jatropha curcas |
DRP000308 | Whole genome sequencing of Japonica rice cultivar Omachi |
DRP000309 | Comprehensive identification and characterization of the transcripts, their expression levels in DLD-1 cells cultured under 21% oxygen. |
DRP000310 | Comprehensive identification and characterization of the transcripts, their expression levels in DLD-1 cells cultured under 1% oxygen. |
DRP000311 | Comprehensive identification and characterization of the transcripts, their expression levels in DLD-1 cells cultured under 1% oxygen. |
DRP000312 | Micro-Tom genome sequencing |
DRP000313 | Genome-wide DNA methylation analysis in A. thaliana |
DRP000315 | Transcriptome analysis of rice seedlings during Pi-starvation and Pi-sufficient stress |
DRP000316 | Pyrosequencing reveals contrasting succession patterns of major bacterial taxa in soils along a land-use type gradient |
DRP000317 | Korean gut microbiota |
DRP000318 | Large-scale profiling of piRNAs deriving from silkworm developing embryos |
DRP000319 | Autotrophic growth of nitrifying community in an agricultural soil |
DRP000320 | Scyliorhinus torazame |
DRP000321 | Eptatretus burgeri |
DRP000322 | Shotgun transcriptome of rainbow trout adipose |
DRP000323 | Low input of nitrogen fertilizer shifts microbial community in paddy rice ecosystem |
DRP000325 | Whole genome shotgun sequencing of Caloramator australicus |
DRP000326 | Mouse JF1/Ms strain Genome |
DRP000327 | Whole genome resequencing of B. subtilis subtilis 168 (NAIST) |
DRP000328 | Whole genome shotgun sequences of human herpesvirus 1 strain RH2 |
DRP000329 | Comprehensive identification and characterization of the binding sites on H3K4me3 in Ramos cells. |
DRP000330 | Comprehensive identification and characterization of the binding sites on H3K4me3 in Ramos cells. |
DRP000331 | Comprehensive identification and characterization of the binding sites on H3K4me3 in Ramos IL-4 stimulation cells. |
DRP000332 | Comprehensive identification and characterization of the binding sites on H3K4me3 in Ramos IL-4 stimulation cells. |
DRP000333 | Comprehensive identification and characterization of the binding sites on H3Ac in Ramos IL-4 stimulation cells. |
DRP000334 | Comprehensive identification and characterization of the binding sites on H3Ac in Ramos IL-4 stimulation cells. |
DRP000335 | Comprehensive identification and characterization of the binding sites on H3Ac in Ramos IL-4 stimulation cells. |
DRP000336 | Comprehensive identification and characterization of the binding sites on H3Ac in Ramos IL-4 stimulation cells. |
DRP000337 | Comprehensive identification and characterization of the binding sites on H3Ac in Beas2b IL-4 stimulation cells. |
DRP000338 | Comprehensive identification and characterization of the binding sites on H3Ac in Beas2b cells. |
DRP000339 | Comprehensive identification and characterization of the binding sites on H3Ac in Beas2b cells. |
DRP000340 | Comprehensive identification and characterization of the binding sites on H3K4me3 in Beas2b IL-4 stimulation cells. |
DRP000341 | Comprehensive identification and characterization of the binding sites on H3K4me3 in Beas2b IL-4 stimulation cells. |
DRP000342 | Comprehensive identification and characterization of the binding sites on H3K4me3 in Beas2b cells. |
DRP000343 | Comprehensive identification and characterization of the binding sites on H3K4me3 in Beas2b cells. |
DRP000344 | Comprehensive identification and characterization of the binding sites on H3Ac in Beas2b IL-4 stimulation cells. |
DRP000347 | Identification of EMS-induced Causal Mutations in A Nonreference Arabidopsis thaliana Accession by Whole Genome Sequencing |
DRP000348 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000349 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000350 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000351 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000352 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000353 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000354 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000355 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000356 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000357 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000358 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000359 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000360 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000361 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000362 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000363 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000364 | RNA stability defines the identity of long noncoding RNA in mammals |
DRP000365 | RNA sequence of mixed RNA in Eucalyptus gulobulus 2 years old |
DRP000366 | The analysis of the phosphorylation of Ser2/Ser5/Ser7 residue of RNAP2 in Hela cells |
DRP000368 | Metatranscriptomic analysis of microbes in an ocean-front deep subsurface hot spring reveals novel small RNAs and type-specific tRNA degradation |
DRP000369 | Genome-wide analysis of DJ-1-binding regions on human genes in SH-SY5Y cells |
DRP000370 | Genetic heterogeneity of hepatitis C virus in association with antiviral therapy determined by ultra-deep sequencing |
DRP000371 | Whole genome analysis of Salmonella Typhimurium L-3553 |
DRP000372 | Unamplified Cap Analysis of Gene Expression on a single molecule sequencer (HeliScopeCAGE) |
DRP000373 | Sequencing Marchantia polymorpha Kit-2 |
DRP000374 | A novel transposon-based approach to analyze the 3D structure of the mouse genome in the cell nucleus. |
DRP000375 | Analysis of TCR repertoire in beta5t-deficient mice |
DRP000376 | Analysis of TCR repertoire in beta5t-deficient mice |
DRP000378 | De novo production of PIWI-interacting RNAs against a protein coding gene |
DRP000379 | Exploring bacterial diversity of the abyssal seafloor in the East Sea, Korea |
DRP000380 | Metagenomic analysis of rice shoot-associated bacteria |
DRP000381 | Study on the intrahost genome alteration in L. monocytogenes |
DRP000382 | Mapping of Open Chromatin in Adipocytes/Fibroblasts by FAIRE-seq |
DRP000383 | Genome-wide profiling of PPARg and RXRa and CTCF and H3K4me3 in Adipocytes |
DRP000384 | miRNA profiling of bilateral rat hippocampal CA3 by deep sequencing |
DRP000385 | Whole genome analysis of the first reported NDM-1-producing E. coli (NDM-1 Dok01) in Japan. |
DRP000386 | Whole genome analysis of Corynebacterium ulcerans 0102 producing diphtheria toxin. |
DRP000387 | bottle gourd genome partial sequencing |
DRP000388 | Diverse and mycelia tissue-enriched small RNAs in the plant pathogenic fungus, Magnaporthe oryzae |
DRP000390 | Construction of a rye (Secale cereale L.) reference transcriptome |
DRP000391 | Expression divergence of the rice retrogenes |
DRP000392 | mRNA sequences for Calophyllum inophyllum |
DRP000393 | mRNA-seq for Sorghum bicolor (L.) Moench BTx623 infected by Bipolaris sorghicola |
DRP000394 | Callitris DNA study |
DRP000395 | mRNA sequences for Elaeocarpus photiniifolius |
DRP000396 | Dynamics of mitochondrial heteroplasmy in three families |
DRP000397 | mRNA sequences for Schima mertensiana |
DRP000398 | mRNA sequences for Pandanus boninensis |
DRP000399 | Deep sequencing of ESTs from nacreous and prismatic layer producing tissues and a screen for novel shell formation-related genes in the pearl oyster |
DRP000401 | Transcriptome analysis of Strongyloides venezuelensis |
DRP000402 | The short non-coding transcriptome of the
protozoan parasite Trypanosoma cruzi |
DRP000403 | Genome structure analysis of molluscs revealed whole genome duplication and lineage specific repeat variation |
DRP000404 | Whole genome analysis of Candidatus Arthromitus sp. SFB-mouse-Yit |
DRP000405 | Whole genome analysis of Candidatus Arthromitus sp. SFB-rat-Yit |
DRP000406 | RNA sequencing of Hokkai shrimp, Pandalus latirostris |
DRP000407 | Digital gene expression profiling by 5???-end sequencing of mRNAs during reprogramming in the moss Physcomitrella patens |
DRP000408 | Identification of the substrain-specific mutations by whole genome resequence of the substrains of Synechocysits sp. PCC 6803 by massive parallel sequencer. |
DRP000409 | Massive transcriptional start site mapping of Ramos IL-4 stimulation cells |
DRP000410 | Massive transcriptional start site mapping of Ramos IL-4 non-stimulation cells |
DRP000411 | Comprehensive identification and characterization of the binding sites of IgM in IL4 non-stimulated RAMOS cells |
DRP000412 | Comprehensive identification and characterization of the binding sites of IgM in IL4-stimulated RAMOS cells. |
DRP000413 | Comprehensive identification and characterization of the binding sites of IgM in IL4-non stimulated RAMOS cells. |
DRP000414 | Comprehensive identification and characterization of the binding sites of IgM in IL4 stimulated RAMOS cells. |
DRP000415 | A digital transcriptome analysis of dogs using the human genome as a reference. |
DRP000416 | Characterization of squamate olfactory receptor genes and their transcripts by the next generation sequencing approach: OR genes from the anole lizard genomic DNA |
DRP000417 | Characterization of squamate olfactory receptor genes and their transcripts by the next generation sequencing approach: OR genes from the ratsnake genomic DNA |
DRP000418 | Characterization of squamate olfactory receptor genes and their transcripts by the next generation sequencing approach: OR genes from the anole lizard nose cDNA |
DRP000419 | mRNA-seq of petiole laticifer of mulberry |
DRP000421 | Wild rice O. officinalis W0002 whole genome sequence by GAIIx MatePair 55 cycles |
DRP000422 | Whole genome bisulfite sequencng analysis on two model organisms |
DRP000423 | The Usefulness and Reproducibility of Pyrosequencing for the Analysis of a Microbial Community of a Methane-Oxidizing Biofilm |
DRP000424 | DNA rearrangement occurred on the carbazole degradative plasmid pCAR1 and the chromosome of its inappropriate host Pseudomonas fluorescens Pf0-1 |
DRP000425 | Global transcriptional response against glucose deprivation. |
DRP000426 | Chromatin associated RNAi components take part in active transcriptional regulation in Drosophila |
DRP000427 | Wild rice O. rufipogon (8 accessions) whole genome sequence by HiSeq2000 |
DRP000428 | Re-sequencing of A. thaliana ddm1 genome 18A2 |
DRP000429 | Re-sequencing of A. thaliana ddm1 genome 18C2 |
DRP000430 | Re-sequencing of A. thaliana ddm1 genome 18H4 |
DRP000431 | Re-sequencing of A. thaliana ddm1 genome 18J1 |
DRP000432 | Re-sequencing of A. thaliana ddm1 genome 18L2 |
DRP000436 | 454 libraries of PCR products for T cell receptors in regulatory and conventional
CD4-expressing T lymphocytes |
