Accession | Title or Alias |
DRS000001 | DRS000001 |
DRS000002 | DRS000002 |
DRS000003 | DRS000003 |
DRS000004 | DRS000004 |
DRS000005 | DRS000005 |
DRS000006 | DRS000006 |
DRS000007 | DRS000007 |
DRS000008 | DRS000008 |
DRS000009 | DRS000009 |
DRS000010 | DRS000010 |
DRS000011 | DRS000011 |
DRS000012 | DRS000012 |
DRS000013 | DRS000013 |
DRS000014 | DRS000014 |
DRS000015 | DRS000015 |
DRS000016 | DRS000016 |
DRS000017 | DRS000017 |
DRS000018 | DRS000018 |
DRS000019 | DRS000019 |
DRS000020 | DRS000020 |
DRS000021 | DRS000021 |
DRS000022 | DRS000022 |
DRS000023 | DRS000023 |
DRS000024 | DRS000024 |
DRS000025 | DRS000025 |
DRS000026 | DRS000026 |
DRS000027 | DRS000027 |
DRS000028 | DRS000028 |
DRS000029 | DRS000029 |
DRS000030 | DRS000030 |
DRS000031 | DRS000031 |
DRS000032 | DRS000032 |
DRS000033 | DRS000033 |
DRS000034 | DRS000034 |
DRS000035 | DRS000035 |
DRS000036 | DRS000036 |
DRS000037 | DRS000037 |
DRS000038 | DRS000038 |
DRS000039 | DRS000039 |
DRS000040 | DRS000040 |
DRS000041 | DRS000041 |
DRS000042 | DRS000042 |
DRS000043 | DRS000043 |
DRS000044 | DRS000044 |
DRS000045 | DRS000045 |
DRS000046 | DRS000046 |
DRS000047 | DRS000047 |
DRS000048 | DRS000048 |
DRS000049 | DRS000049 |
DRS000050 | DRS000050 |
DRS000051 | DRS000051 |
DRS000052 | DRS000052 |
DRS000053 | DRS000053 |
DRS000054 | DRS000054 |
DRS000055 | DRS000055 |
DRS000056 | DRS000056 |
DRS000057 | DRS000057 |
DRS000058 | DRS000058 |
DRS000059 | DRS000059 |
DRS000060 | DRS000060 |
DRS000061 | DRS000061 |
DRS000062 | DRS000062 |
DRS000063 | DRS000063 |
DRS000064 | DRS000064 |
DRS000065 | DRS000065 |
DRS000066 | DRS000066 |
DRS000067 | DRS000067 |
DRS000068 | DRS000068 |
DRS000069 | DRS000069 |
DRS000070 | DRS000070 |
DRS000071 | DRS000071 |
DRS000072 | DRS000072 |
DRS000073 | DRS000073 |
DRS000074 | DRS000074 |
DRS000075 | DRS000075 |
DRS000076 | DRS000076 |
DRS000077 | DRS000077 |
DRS000078 | DRS000078 |
DRS000079 | DRS000079 |
DRS000080 | DRS000080 |
DRS000081 | DRS000081 |
DRS000082 | DRS000082 |
DRS000083 | DRS000083 |
DRS000084 | DRS000084 |
DRS000085 | DRS000085 |
DRS000086 | DRS000086 |
DRS000087 | DRS000087 |
DRS000088 | DRS000088 |
DRS000089 | DRS000089 |
DRS000090 | DRS000090 |
DRS000091 | DRS000091 |
DRS000092 | DRS000092 |
DRS000093 | DRS000093 |
DRS000095 | DRS000095 |
DRS000096 | DRS000096 |
DRS000097 | DRS000097 |
DRS000098 | DRS000098 |
DRS000099 | DRS000099 |
DRS000100 | DRS000100 |
DRS000101 | DRS000101 |
DRS000102 | DRS000102 |
DRS000103 | DRS000103 |
DRS000104 | DRS000104 |
DRS000105 | DRS000105 |
DRS000109 | DRS000109 |
DRS000110 | DRS000110 |
DRS000112 | DRS000112 |
DRS000113 | DRS000113 |
DRS000114 | DRS000114 |
DRS000115 | DRS000115 |
DRS000116 | DRS000116 |
DRS000117 | DRS000117 |
DRS000118 | DRS000118 |
DRS000119 | DRS000119 |
DRS000120 | DRS000120 |
DRS000121 | DRS000121 |
DRS000122 | DRS000122 |
DRS000123 | DRS000123 |
DRS000124 | DRS000124 |
DRS000125 | DRS000125 |
DRS000126 | DRS000126 |
DRS000127 | DRS000127 |
DRS000128 | DRS000128 |
DRS000129 | DRS000129 |
DRS000130 | DRS000130 |
DRS000131 | DRS000131 |
DRS000132 | DRS000132 |
DRS000133 | DRS000133 |
DRS000134 | DRS000134 |
DRS000135 | DRS000135 |
DRS000136 | DRS000136 |
DRS000137 | DRS000137 |
DRS000138 | DRS000138 |
DRS000139 | DRS000139 |
DRS000140 | DRS000140 |
DRS000141 | DRS000141 |
DRS000142 | DRS000142 |
DRS000143 | DRS000143 |
DRS000144 | DRS000144 |
DRS000145 | DRS000145 |
DRS000146 | DRS000146 |
DRS000147 | DRS000147 |
DRS000148 | DRS000148 |
DRS000149 | DRS000149 |
DRS000150 | DRS000150 |
DRS000151 | DRS000151 |
DRS000152 | DRS000152 |
DRS000153 | DRS000153 |
DRS000154 | DRS000154 |
DRS000155 | DRS000155 |
DRS000156 | DRS000156 |
DRS000157 | DRS000157 |
DRS000158 | DRS000158 |
DRS000159 | DRS000159 |
DRS000160 | DRS000160 |
DRS000161 | DRS000161 |
DRS000162 | DRS000162 |
DRS000163 | DRS000163 |
DRS000164 | DRS000164 |
DRS000165 | DRS000165 |
DRS000166 | DRS000166 |
DRS000167 | DRS000167 |
DRS000168 | DRS000168 |
DRS000169 | DRS000169 |
DRS000194 | DRS000194 |
DRS000195 | DRS000195 |
DRS000196 | DRS000196 |
DRS000197 | DRS000197 |
DRS000198 | DRS000198 |
DRS000199 | DRS000199 |
DRS000200 | DRS000200 |
DRS000201 | Composite genome of "Caldiarchaeum subterraneus" |
DRS000202 | Oryza sativa Japonica Group |
DRS000203 | C2C12_Growth |
DRS000204 | C2C12 cells transfected mir3139 targeted Chd2 |
DRS000205 | C2C12_Differentiated |
DRS000206 | B22_UI |
DRS000207 | B22 undifferentiated cells forced expression of MyoD |
DRS000208 | B22_overexpression of MyoD_Differentiated_24h |
DRS000209 | C2C12 cells transfected mir5111 targeted Chd2 |
DRS000210 | I75 and J01 |
DRS000211 | I76 and J02 |
DRS000212 | I77 and J03 |
DRS000213 | I78 and J04 |
DRS000226 | J46all |
DRS000227 | Hevea brasiliensis mRNA from young leaves |
DRS000228 | B22 cells |
DRS000229 | C2C12 cells |
DRS000230 | Kuchinoshima-#8915 |
DRS000231 | WT ovarian piRNA library |
DRS000232 | WT testis-derived piRNA library |
DRS000233 | LY ovarian piRNA library |
DRS000234 | MW ovarian piRNA library |
DRS000235 | WF testis-derived piRNA library |
DRS000236 | dld1_hypo_chip_D1 |
DRS000237 | dld1_nor_chip_D2 |
DRS000238 | dld1_hypo_wce_D3 |
DRS000239 | dld1_nor_wce_D4 |
DRS000240 | dld1_hypo_chip_E1 |
DRS000241 | dld1_nor_chip_E2 |
DRS000242 | dld1_hypo_wce_E3 |
DRS000243 | dld1_nor_wce_E4 |
DRS000244 | tig3_hypo_chip_T1 |
DRS000245 | tig3_nor_chip_T2 |
DRS000246 | tig3_hypo_wce_T3 |
DRS000247 | tig3_nor_wce_T4 |
DRS000248 | mcf7_hypo_chip |
DRS000249 | mcf7_nor_chip |
DRS000250 | mcf7_hypo_wce |
DRS000251 | mcf7_nor_wce |
DRS000252 | tig3_nor_chip_pol2 |
DRS000253 | tig3_nor_wce_pol2 |
DRS000254 | mcf7_nor_chip_pol2 |
DRS000255 | mcf7_nor_wce_pol2 |
DRS000256 | MSM/Ms Genome |
DRS000257 | T000240-genome |
DRS000258 | Plasmodium cynomolgi (strain B) DNA |
DRS000259 | Plasmodium cynomolgi ATCC 30046 (Cambodian strain) DNA |
DRS000268 | Human GM18940 chrX exon |
DRS000269 | Human GM18940 whole genome |
DRS000270 | Human GM130B chr21 |
DRS000271 | Human GM130B chrY |
DRS000272 | dld1_hypo_ip_pol2 |
DRS000273 | dld1_hypo_wce_pol2 |
DRS000274 | TIG_hypo_IP_pol2 |
DRS000275 | TIG_hypo_wce_pol2 |
DRS000276 | O85_untreated |
DRS000277 | O81_GLD-2_transfection |
DRS000278 | O82_PAPD5_transfection |
DRS000279 | O83_PAPD7_transfection |
DRS000280 | O99_untreated |
DRS000281 | O96_anti-AGO1 immunoprecipitation |
DRS000282 | O97_anti-AGO2_immunoprecipitation |
DRS000283 | O98_anti-AGO3_immunoprecipitation |
DRS000284 | OSH1 ChIP-seq 1 |
DRS000285 | Francisella tularensis subspecies tularensis SCHU variant P0. |
DRS000286 | Francisella tularensis subspecies tularensis SCHU variant P5. |
DRS000287 | Francisella tularensis subspecies tularensis SCHU variant P9. |
DRS000288 | Arabidopsis Transcriptome Multiplex-1_No1 |
DRS000289 | Arabidopsis Transcriptome Multiplex-1_No3 |
DRS000290 | Arabidopsis Transcriptome Multiplex-1_No4 |
DRS000291 | Arabidopsis Transcriptome Multiplex-1_No5 |
DRS000292 | Rice Transcriptome Multiplex-1_AP |
DRS000293 | Rice Transcriptome Multiplex-1_CC |
DRS000294 | Rice Transcriptome Multiplex-1_SC |
DRS000295 | Rice Transcriptome Multiplex-1_EC |
DRS000296 | Rice Transcriptome Multiplex-2_stigma |
DRS000297 | Rice Transcriptome Multiplex-2_ovary |
DRS000298 | Rice Transcriptome Multiplex-2_anther |
DRS000299 | O. officinalis |
DRS000302 | Botryococcus braunii (strain BOT22) |
DRS000303 | Botryococcus braunii (strain BOT88-2) |
DRS000304 | HIC-HIG |
DRS000310 | ES_input |
DRS000311 | ES_Elution_CHD2 |
DRS000312 | Pre-Tp #1 |
DRS000313 | 7 d in dish #1 |
DRS000314 | 7 d in native SC #1 |
DRS000315 | 7 d in injured SC #1 |
DRS000316 | Pre-Tp #1 |
DRS000317 | 7 d in dish #2 |
DRS000318 | 7 d in native SC #2 |
DRS000319 | 7 d in injured SC #2 |
DRS000320 | C2C12_Growth lot2 |
DRS000321 | C2C12 cells transfected mir3139 targeted Chd2 |
DRS000322 | Oryzias latipes Hd-rR strain genomic DNA |
DRS000323 | low molecular weight RNA |
DRS000324 | Whole genome sequence of HapMap NA18943 |
DRS000377 | Ovarian piRNAs from a female that shows W chromosome mutation linked sex differentiation deficiency (Individual No. 1-2) |
DRS000378 | Ovarian piRNAs from a female that shows W chromosome mutation linked sex differentiation deficiency (Individual No. 4-1) |
DRS000379 | Ovarian piRNAs from a female that shows W chromosome mutation linked sex differentiation deficiency (Individual No. 4-2) |
DRS000381 | 3MeK4H3_ChIP_Hyp_DLD-1 |
DRS000382 | 3MeK4H3_ChIP_Nor_DLD-1 |
DRS000383 | 3MeK4H3_WCE_Hyp_DLD-1 |
DRS000384 | 3MeK4H3_WCE_Nor_DLD-1 |
DRS000385 | 3MeK4H3_ChIP_Hyp_TIG-3 |
DRS000386 | 3MeK4H3_ChIP_Nor_TIG-3 |
DRS000387 | 3MeK4H3_WCE_Hyp_TIG-3 |
DRS000388 | 3MeK4H3_WCE_Nor_TIG-3 |
DRS000389 | AcH3_ChIP_Hyp_DLD-1 |
DRS000390 | AcH3_ChIP_Nor_DLD-1 |
DRS000391 | AcH3_WCE_Hyp_DLD-1 |
DRS000392 | AcH3_WCE_Nor_DLD-1 |
DRS000393 | 3MeK27H3_ChIP_Hyp_DLD-1 |
DRS000394 | 3MeK27H3_ChIP_Nor_DLD-1 |
DRS000395 | 3MeK27H3_WCE_Hyp_DLD-1 |
DRS000396 | 3MeK27H3_WCE_Nor_DLD-1 |
DRS000397 | AcH3_ChIP_Hyp_TIG-3 |
DRS000398 | AcH3_ChIP_Nor_TIG-3 |
DRS000399 | AcH3_WCE_Hyp_TIG-3 |
DRS000400 | AcH3_WCE_Nor_TIG-3 |
DRS000401 | 3MeK27H3_ChIP_Hyp_TIG-3 |
DRS000402 | 3MeK27H3_ChIP_Nor_TIG-3 |
DRS000403 | 3MeK27H3_WCE_Hyp_TIG-3 |
DRS000404 | 3MeK27H3_WCE_Nor_TIG-3 |
DRS000405 | O. officinalis 2 |
DRS000406 | Paralichthys olivaceus control |
DRS000407 | food-poisoning sample of Paralichthys olivaceus |
DRS000408 | jatropha leaf cDNA |
DRS000409 | jatropha callus cDNA |
DRS000410 | Genome sequencing of Jatropha curcas |
DRS000411 | Genome sequencing of Jatropha curcas |
DRS000412 | Rice genome |
DRS000413 | DLD_Nor |
DRS000414 | DLD_Hypo24h |
DRS000415 | DLD_Hypo48h |
DRS000416 | Micro-Tom genome DNA |
DRS000418 | OSH1 ChIP-seq 2 |
DRS000419 | Total mRNA from root of rice (Oryza sativa ssp. Japonica cv. Nipponbare) seedling |
DRS000420 | Total mRNA from shoot of rice (Oryza sativa ssp. Japonica cv. Nipponbare) seedling |
DRS000421 | 100 year farmland |
DRS000422 | 27 year farmland |
DRS000423 | 33 year pinus forest |
DRS000424 | 28 year poplar forest |
DRS000425 | 21 year shrubland |
DRS000426 | native desert |
DRS000427 | Korean gut microbiota |
DRS000500 | piRNAs from 0-1 hours post fertilization embryos before zygotic genome activation |
DRS000501 | piRNAs from 6 hours post fertilization |
DRS000502 | piRNAs from 12 hours post fertilization |
DRS000503 | piRNAs from 24 hours after fertilization |
DRS000504 | piRNAs from 40 hours after fertilization |
DRS000505 | SIP-Targeted 454 Pyrosequencing of Soil Sample |
DRS000506 | Torazame EST |
DRS000507 | Hagfish EST |
DRS000508 | Rainbow trout adipose |
DRS000509 | Metagenomic study of root associated-microbiome extracted from rice cultivated in paddy fields dressed with low nitrogen or standard nitrogen. |
DRS000516 | 16S rRNA gene study of rice-root associated bacteria in paddy fields dressed with low nitrogen. |
DRS000529 | 16S rRNA gene study of rice-root associated bacteria in paddy fields dressed with standard nitrogen. |
DRS000530 | 16S rRNA gene study of soil associated bacteria in paddy fields dressed with low nitrogen. |
DRS000531 | 16S rRNA gene study of soil associated bacteria in paddy fields dressed with standard nitrogen. |
DRS000532 | Genome sequence of Caloramator australicus RC3 |
DRS000533 | JF1/Ms |
DRS000534 | Whole genome resequencing of B. subtilis subtilis 168 (NAIST) |
DRS000535 | Human herpesvirus 1 strain RH2 |
DRS000536 | Ramos_H3K4_me3_ChIP |
DRS000537 | Ramos_H3K4_me3_WCE |
DRS000538 | RAMOS_H3K4me3_IL-4_WCE |
DRS000539 | RAMOS_H3K4me3_IL-4_ChIP |
DRS000540 | RAMOS_H3AC_IL-4_ChIP |
DRS000541 | RAMOS_H3AC_IL-4_WCE |
DRS000542 | RAMOS_H3AC_IL-4minus_ChIP |
DRS000543 | RAMOS_H3AC_IL-4minus_WCE |
DRS000544 | beas2b_H3Ac_IL4_WCE |
DRS000545 | beas2b_H3Ac_IL4minus_IP |
DRS000546 | beas2b_H3Ac_IL4minus_WCE |
DRS000547 | beas2b_H3K4me3_IL4_IP |
DRS000548 | beas2b_H3K4me3_IL4_WCE |
DRS000549 | beas2b_H3K4me3_IL4minus_IP |
DRS000550 | beas2b_H3K4me3_IL4minus_WCE |
DRS000551 | beas2b_H3Ac_IL4_IP |
DRS000553 | Nipponbare SA |
DRS000554 | Col-Tasaka |
DRS000555 | Ws-Tasaka |
DRS000556 | sup#1 |
DRS000557 | sup#2 |
DRS000558 | Sicontrol 0h |
DRS000559 | Sicontrol 4h |
DRS000560 | Sicontrol 8h |
DRS000561 | Sicontrol 12h |
DRS000562 | ConInput 0h |
DRS000563 | Con 24h |
DRS000564 | RrpInput 0 |
DRS000565 | Rrp 0h |
DRS000566 | Rrp 4h |
DRS000567 | Rrp 12h |
DRS000568 | Rrp 24h |
DRS000569 | Rrp 8h |
DRS000570 | IP_A-0h |
DRS000571 | IP A-6h |
DRS000572 | IP A- 12h |
DRS000573 | IP A+ 12h |
DRS000574 | IP A+6h |
DRS000575 | Mixed total RNA from cloned Eucalyptus globulus |
DRS000576 | Hela_Ser2P/Ser5P/Ser7P-RNAP2_ChIPSeq |
DRS000577 | Hela_RNASeq |
DRS000578 | small RNA library in Yunohama Hot spring |
DRS000579 | SH-SY5Y ChIP |
DRS000580 | Hepatitis C virus genotype 1b cDNA isolated from case01_pretreatment of Japanese chronic hepatitis C |
DRS000581 | Hepatitis C virus genotype 1b cDNA isolated from case01_posttreatment of Japanese chronic hepatitis C |
DRS000582 | Hepatitis C virus genotype 1b cDNA isolated from case02_pretreatment of Japanese chronic hepatitis C |
DRS000583 | Hepatitis C virus genotype 1b cDNA isolated from case02_posttreatment of Japanese chronic hepatitis C |
DRS000584 | Hepatitis C virus genotype 1b cDNA isolated from case03_pretreatment of Japanese chronic hepatitis C |
DRS000585 | Hepatitis C virus genotype 1b cDNA isolated from case03_posttreatment of Japanese chronic hepatitis C |
DRS000586 | Hepatitis C virus genotype 1b cDNA isolated from case04_pretreatment of Japanese chronic hepatitis C |
DRS000587 | Hepatitis C virus genotype 1b cDNA isolated from case04_posttreatment of Japanese chronic hepatitis C |
DRS000588 | Hepatitis C virus genotype 1b cDNA isolated from case05_pretreatment of Japanese chronic hepatitis C |
DRS000589 | Hepatitis C virus genotype 1b cDNA isolated from case05_posttreatment of Japanese chronic hepatitis C |
DRS000590 | Hepatitis C virus genotype 1b cDNA isolated from case06_pretreatment of Japanese chronic hepatitis C |
DRS000591 | Hepatitis C virus genotype 1b cDNA isolated from case06_posttreatment of Japanese chronic hepatitis C |
DRS000592 | Hepatitis C virus genotype 1b cDNA isolated from case07_pretreatment of Japanese chronic hepatitis C |
DRS000593 | Hepatitis C virus genotype 1b cDNA isolated from case07_posttreatment of Japanese chronic hepatitis C |
DRS000594 | Hepatitis C virus genotype 1b cDNA isolated from case08_pretreatment of Japanese chronic hepatitis C |
DRS000595 | Hepatitis C virus genotype 1b cDNA isolated from case08_posttreatment of Japanese chronic hepatitis C |
DRS000596 | Hepatitis C virus genotype 1b cDNA isolated from case09_pretreatment of Japanese chronic hepatitis C |
DRS000597 | Hepatitis C virus genotype 1b cDNA isolated from case09_posttreatment of Japanese chronic hepatitis C |
DRS000598 | Hepatitis C virus genotype 1b cDNA isolated from case10_pretreatment of Japanese chronic hepatitis C |
DRS000599 | Hepatitis C virus genotype 1b cDNA isolated from case10_posttreatment of Japanese chronic hepatitis C |
DRS000600 | Hepatitis C virus genotype 1b cDNA isolated from case11_pretreatment of Japanese chronic hepatitis C |
DRS000601 | Hepatitis C virus genotype 1b cDNA isolated from case11_posttreatment of Japanese chronic hepatitis C |
DRS000602 | Hepatitis C virus genotype 1b cDNA isolated from case12_pretreatment of Japanese chronic hepatitis C |
DRS000603 | Hepatitis C virus genotype 1b cDNA isolated from case12_posttreatment of Japanese chronic hepatitis C |
DRS000604 | Hepatitis C virus genotype 1b cDNA isolated from case13_pretreatment of Japanese chronic hepatitis C |
DRS000605 | Hepatitis C virus genotype 1b cDNA isolated from case13_posttreatment of Japanese chronic hepatitis C |
DRS000606 | Hepatitis C virus genotype 1b cDNA isolated from case14_pretreatment of Japanese chronic hepatitis C |
DRS000607 | Hepatitis C virus genotype 1b cDNA isolated from case14_posttreatment of Japanese chronic hepatitis C |
DRS000608 | Hepatitis C virus genotype 1b cDNA isolated from case15_pretreatment of Japanese chronic hepatitis C |
DRS000609 | Hepatitis C virus genotype 1b cDNA isolated from case15_posttreatment of Japanese chronic hepatitis C |
DRS000610 | Hepatitis C virus genotype 1b cDNA isolated from case16_pretreatment of Japanese chronic hepatitis C |
DRS000611 | Hepatitis C virus genotype 1b cDNA isolated from case16_posttreatment of Japanese chronic hepatitis C |
DRS000612 | Hepatitis C virus genotype 1b cDNA isolated from case17_pretreatment of Japanese chronic hepatitis C |
DRS000613 | Hepatitis C virus genotype 1b cDNA isolated from case18_pretreatment of Japanese chronic hepatitis C |
DRS000614 | Hepatitis C virus genotype 1b cDNA isolated from case19_pretreatment of Japanese chronic hepatitis C |
DRS000615 | Hepatitis C virus genotype 1b cDNA isolated from case20_pretreatment of Japanese chronic hepatitis C |
DRS000616 | Hepatitis C virus genotype 1b cDNA isolated from case21_pretreatment of Japanese chronic hepatitis C |
DRS000617 | Hepatitis C virus genotype 1b cDNA isolated from case22_pretreatment of Japanese chronic hepatitis C |
DRS000618 | Hepatitis C virus genotype 1b cDNA isolated from case23_pretreatment of Japanese chronic hepatitis C |
DRS000619 | Hepatitis C virus genotype 1b cDNA isolated from case24_pretreatment of Japanese chronic hepatitis C |
DRS000620 | Hepatitis C virus genotype 1b cDNA isolated from case25_pretreatment of Japanese chronic hepatitis C |
DRS000621 | Hepatitis C virus genotype 1b cDNA isolated from case26_pretreatment of Japanese chronic hepatitis C |
DRS000622 | Hepatitis C virus genotype 1b cDNA isolated from case27_pretreatment of Japanese chronic hepatitis C |
DRS000623 | WHole genome analysis of Salmonella Typhimurium L-3553 |
DRS000624 | HeLa total RNA |
DRS000625 | THP-1 total RNA |
DRS000626 | MpKit-2 |
DRS000627 | K2_mouseES |
DRS000628 | Naive CD8+ T cells from beta5t-/- mice |
DRS000629 | Naive CD8+ T cells from beta5t+/- mice |
DRS000634 | piRNAs from GFP-silenced line #1. |
DRS000635 | piRNAs from GFP-silenced line #2. |
DRS000636 | piRNAs from GFP-silenced line #3. |
DRS000637 | Exploring bacterial diversity of the abyssal seafloor in the East Sea, Korea |
DRS000638 | Shoot associated microbial community in rice cultivar ‘Nipponbare’ (Oryza sativa L. japonica-type) |
DRS000639 | Shoot associated microbial community in rice cultivar ‘Kasalath’ (Oryza sativa L. indica-type) |
DRS000640 | Comparative genomics of L. monocytogenes strains 668 and 690 |
DRS000643 | HW_3T3L1_day0 |
DRS000644 | HW_3T3L1_day8 |
DRS000645 | HW_NIH3T3 |
DRS000646 | HW_3T3L1_36h_for_CHIP |
DRS000647 | HW_3T3L1_day8_for_ChIP |
DRS000648 | Sample 1 Left CA3 |
DRS000649 | Sample 1 Right CA3 |
DRS000650 | Sample 2 Left CA3 |
DRS000651 | Sample 2 Right CA3 |
DRS000652 | Sample 3 Left CA3 |
DRS000653 | Sample 3 Right CA3 |
DRS000654 | Whole genome analysis of the first reported NDM-1-producing E. coli (NDM-1 Dok01) in Japan. |
DRS000655 | Whole genome analysis of the DH10B strain harboring NDM-1a plasmid of E. coli (NDM-1Dok01). |
DRS000656 | Corynebacterium ulcerans 0102 producing diphtheria toxin. |
DRS000657 | bottle gourd leaf DNA |
DRS000658 | Magnaporthe oryzae mycelia small RNAs |
DRS000659 | Magnaporthe oryzae appressoria small RNAs |
DRS000660 | Total mRNA from rye head |
DRS000661 | Total mRNA from crown |
DRS000662 | Total mRNA from rye anther |
DRS000663 | Total mRNA from rye pistil |
DRS000664 | Total mRNA from rye stem |
DRS000665 | Total mRNA from rye root |
DRS000666 | Total mRNA from rye seedling |
DRS000667 | Total mRNA from rye seedling with salt stress |
DRS000668 | Total mRNAs from callus, leaf, panicle before flowering, panicle after flowering, root, seed, and shoot of rice (Oryza sativa ssp. Japonica cv. Nipponbare) |
DRS000669 | Calophyllum inophyllum |
DRS000670 | Sorghum bicolor L. Moench BTx623 |
DRS000671 | Callitris intratropica cDNA sequence |
DRS000672 | Elaeocarpus photiniifolius |
DRS000673 | M4 |
DRS000674 | M4C1 |
DRS000675 | M4C3 |
DRS000676 | M5G |
DRS000677 | M9 |
DRS000678 | M10 |
DRS000679 | M10C1 |
DRS000680 | M10C2 |
DRS000681 | M15 |
DRS000682 | M15C1 |
DRS000683 | M15C2 |
DRS000684 | Mixed_samples |
DRS000685 | Schima mertensiana |
DRS000686 | Pandanus boninensis |
DRS000687 | Total mRNA from mantle edge |
DRS000688 | Total mRNA from pallium |
DRS000689 | Total mRNA from pearl sac |
DRS000690 | Re-sequencing of A. thaliana ddm1 genome transformed with a transposon of A. lyrata |
DRS000695 | For_the _first_read |
DRS000696 | For_the_second_read |
DRS000697 | Trypanosoma entire organism |
DRS000698 | Whole genome shotgun sequencing of Pygmy squid, Idiosepius paradoxus |
DRS000699 | Whole genome shotgun sequencing of Nautilus pompilius |
DRS000700 | Whole genome shotgun sequencing of Japanese scallop, Mizuhopecten (Patinopecten) yessoensis |
DRS000701 | Candidatus Arthromitus sp. SFB-mouse-Yit |
DRS000702 | Candidatus Arthromitus sp. SFB-rat-Yit |
DRS000703 | Hokkai shrimp (Pandalus latirostris) |
DRS000704 | Physco_gransden2004 |
DRS000705 | Whole genome resequencing of Synechocystis sp. PCC 6803 GT-I strain |
DRS000706 | Whole genome resequencing of Synechocystis sp. PCC 6803 PCC-N strain |
DRS000707 | Whole genome resequencing of Synechocystis sp. PCC 6803 PCC-P strain |
DRS000708 | Ramos IgM+ IL4+ TSS |
DRS000709 | Ramos IgM+ IL4- TSS |
DRS000710 | Ramos_IgM_WCE |
DRS000711 | Ramos_IL4_IgM_WCE |
DRS000712 | Ramos_IgM_ChIP |
DRS000713 | Ramos_IL4_IgM_ChIP |
DRS000714 | Normal_1 |
DRS000715 | CHF_1 |
DRS000716 | Anolis carolinensis genomic DNA |
DRS000717 | Elaphe quadrivirgata genomic DNA |
DRS000718 | Anolis carolinensis nose cDNA |
DRS000719 | mRNA-seq of laticifers of petiole of mulberry. GS-FLX titanium |
DRS000720 | mRNA-seq of laticifers of trunk of mulberry. GS-FLX titanium |
DRS000721 | W0002 GAIIx MatePair 55 cycles |
DRS000722 | Genomic DNA from wild type strain of N. crassa |
DRS000723 | Genomic DNA from wild type strain of A. thaliana |
DRS000724 | Biofilter_rep1 |
DRS000725 | Biofilter_rep2 |
DRS000726 | Biofilter_rep3 |
DRS000727 | Biofilter_rep 4 |
DRS000728 | Pseudomonas fluorescens Pf0-1L(pCAR1::rfp_Pf) |
DRS000729 | Pseudomonas fluorescens 5EP83 |
DRS000730 | T24_25mM_I |
DRS000731 | T24_25mM_II |
DRS000732 | T24_0mM_24h_I |
DRS000733 | T24_0mM_24h_II |
DRS000734 | AGO2 IP no heat shock |
DRS000735 | Ago2 IP heat shock |
DRS000740 | Pre-Tp #3 |
DRS000741 | 7 d in dish #3 |
DRS000742 | 7 d in native SC #3 |
DRS000743 | 7 d in injured SC #3 |
DRS000744 | Wild rice O. rufipogon W0593 whole genome sequence |
DRS000745 | Wild rice O. rufipogon W1236 whole genome sequence |
DRS000746 | Wild rice O. rufipogon W0630 whole genome sequence |
DRS000747 | Wild rice O. rufipogon W0120 whole genome sequence |
DRS000748 | Wild rice O. rufipogon W1715 whole genome sequence |
DRS000749 | Wild rice O. rufipogon W0180 whole genome sequence |
DRS000750 | Wild rice O. rufipogon W1230 whole genome sequence |
DRS000751 | Wild rice O. rufipogon W1981 whole genome sequence |
DRS000752 | A. thaliana ddm1 genome 18A2 |
DRS000753 | Arabidopsis thaliana ddm1 genome 18C2 |
DRS000754 | Arabidopsis thaliana ddm1 genome 18H4 |
DRS000755 | Arabidopsis thaliana genome 18J1 |
DRS000756 | Arabidopsis thaliana genome 18L2 |
DRS000757 | Arabidopsis thaliana WT genome transformed with a transposon of A. lyrata 41 |
DRS000758 | Re-sequencing of A. thaliana WT genome transformed with a transposon of A. lyrata 45 |
DRS000759 | Re-sequencing of A. thaliana ddm1 genome transformed with a transposon of A. lyrata 49 |
DRS000760 | G103001: TRAV14 clonotypes from Tconvs of 1D2b mouse (replicate 1) |
DRS000761 | G103002: TRAV14 clonotypes from Tregs of 1D2b mouse (replicate 1) |
DRS000762 | G104101: TRVB2 clonotypes from Tregs of WT mouse (replicate 1) |
DRS000763 | G104102: TRVB2 clonotypes from Tconvs of WT mouse (replicate 1) |
DRS000764 | G104103: TRAV14 clonotypes from Tregs of Vb3Tg mouse (replicate 1) |
DRS000765 | G104104: TRAV14 clonotypes from Tconvs of Vb3Tg mouse (replicate 1) |
DRS000766 | G106501: TRAV14 clonotypes from Tregs of 1D2b mouse (replicate 2) |
DRS000767 | G106502: TRAV14 clonotypes from Tconvs of 1D2b mouse (replicate 2) |
DRS000768 | G106503: TRAV14 clonotypes from Tregs of 1D2b mouse (replicate 3) |
DRS000769 | G106504: TRAV14 clonotypes from Tconvs of 1D2b mouse (replicate 3) |
