Accession | PRJDB7145 |
---|---|
Project Type | Primary submission |
Project Data Type | Transcriptome or Gene Expression |
Project title | Global shifts in gene expression profiles accompanied with environmental changes in cnidarian-dinoflagellate endosymbiosis |
---|---|
Project Description | Transcriptomic analyses were performed using the symbiotic sea anemone Exaiptasia pallida, an emerging model cnidarian, in multiple culture conditions. |
Release Date | 2019-07-16 |
Sample scope/Material/Capture/Methodology | |
Sample Scope | Multispecies |
---|---|
Material | Transcriptome |
Capture | Whole |
Methodology | Sequencing |
Objective | |
Objective | RawSequenceReads |
Organism information | |
Organism name | Exaiptasia pallida |
---|---|
Taxonomy ID | 1720309 |
Strain,breed,cultivar | H2 |
Description | apo-symbiotic (symbiont free) and symbiotic with the coral symbiont alga Symbiodinium spp. |
Publication 1 | |
PubMed ID | 31097480 |
---|