Accession | PRJDB5876 |
---|---|
Project Type | Primary submission |
Project Data Type | Targeted Locus (Loci) |
Project title | Biofilm and sludge in pig manure wastewater treating membrane bioreactor |
---|---|
Project Description | 18S rRNA amplicon sequencing by Illumina MiSeq was performed for biofilm and sludge samples obtained from pig manure wastewater treating membrane bioreactor. Biofilm samples were obtained from fouled filtration membrane. |
Release Date | 2019-06-21 |
Relevance | Environmental |
Sample scope/Material/Capture/Methodology | |
Sample Scope | Multispecies |
---|---|
Material | Genome |
Capture | TargetedLocusLoci |
Methodology | Sequencing |
Objective | |
Objective | Sequence |
Organism information | |
Organism name | biofilm metagenome |
---|---|
Taxonomy ID | 718308 |