Accession | PRJDB4208 |
---|---|
Project Type | Primary submission |
Project Data Type | Genome Sequencing |
Project title | mixed population experiment |
---|---|
Project Description | Mixed populations of Oregon-R-S from the Bloomington Stock Center (BL#4269) and Dark-fly (D1388-3) were reared in light/dark cycling (LD) or constant dark condition (DD). Genomic DNA was extracted from the mixed population at generation 0, 22nd and 49th (1 replica from generation 0, 3 replicas each in LD and DD from generation 22nd and 49th, 13 populations in total). Generation 0 was hybrid of Oregon-R-S and Dark-fly. |
Release Date | 2015-12-04 |
Grant 1 | |
GrantId | 13J01161 |
Title | research fellowship for young scientists |
Agency abbreviation | JSPS |
Agency | Japan Society for the Promotion of Science |
Sample scope/Material/Capture/Methodology | |
Sample Scope | Other |
---|---|
Material | Genome |
Capture | Whole |
Methodology | Sequencing |
Objective | |
Objective | RawSequenceReads |
Organism information | |
Organism name | Drosophila melanogaster |
---|---|
Taxonomy ID | 7227 |
Description | mixed of Oregon-R-S (BL#4269) and Dark-fly (D1388-3) |
Publication 1 | |
PubMed ID | 26637434 |
---|