Accession | PRJDB3815 |
---|---|
Project Type | Primary submission |
Project Data Type | ChIP sequencing |
Project title | SOX9 ChIP-seq data of E13 mouse developing limb buds and male gonads |
---|---|
Project Description | Embryonic developing limb buds and male gonads of E13 mouse were prepared, and performed ChIP with SOX9 antibody. The ChIP'd DNAs and input DNAs were analyzed with next-generation sequencer (illumina platform). |
Release Date | 2019-08-28 |
Sample scope/Material/Capture/Methodology | |
Sample Scope | Monoisolate |
---|---|
Material | Other |
Capture | Whole |
Methodology | Sequencing |
Objective | |
Objective | RawSequenceReads |
Organism information | |
Organism name | Mus musculus |
---|---|
Taxonomy ID | 10090 |