Accession | PRJDB3583 |
---|---|
Project Type | Primary submission |
Project Data Type | Genome Sequencing |
Project title | Tistrella mobilis JCM 21370 genome project |
---|---|
Project Description | Genomic sequence analysis of Tistrella mobilis JCM 21370 to find secondary metabolite biosynthetic genes. |
Release Date | 2015-03-16 |
Grant 1 | |
GrantId | 22108010 |
Title | Grant-in-Aid for Scientific Research on Innovative Areas |
Agency abbreviation | MEXT |
Agency | The Ministry of Education, Culture, Sports, Science and Technology |
Sample scope/Material/Capture/Methodology | |
Sample Scope | Monoisolate |
---|---|
Material | Genome |
Capture | Whole |
Methodology | Sequencing |
Objective | |
Objective | RawSequenceReads |
Organism information | |
Organism name | Tistrella mobilis |
---|---|
Taxonomy ID | 171437 |
Strain,breed,cultivar | JCM 21370 |