Accession | PRJDB2944 |
---|---|
Project Type | Primary submission |
Project Data Type | Transcriptome or Gene Expression |
Project title | RNA-sequencing study of each tissue of Asiagomphus melaenops |
---|---|
Project Description | RNA-sequencing study of tissue-specific gene expression of Asiagomphus melaenops |
Release Date | 2015-02-25 |
Relevance | Agricultural |
Sample scope/Material/Capture/Methodology | |
Sample Scope | Monoisolate |
---|---|
Material | Transcriptome |
Capture | Whole |
Methodology | Sequencing |
Objective | |
Objective | RawSequenceReads |
Organism information | |
Organism name | Asiagomphus melaenops |
---|---|
Taxonomy ID | 507849 |
Publication 1 | |
DOI | 10.1073/pnas.1424670112 |
---|