Accession | PRJDB1442 |
---|---|
Project Type | Primary submission |
Project Data Type | Transcriptome or Gene Expression |
Project title | RNA-sequencing study of each color region of Orthetrum albistylum |
---|---|
Project Description | RNA-sequencing study of stage and sex-specific gene expression in each color region of Orthetrum albistylum |
Release Date | 2015-02-25 |
Sample scope/Material/Capture/Methodology | |
Sample Scope | Monoisolate |
---|---|
Material | Transcriptome |
Capture | Whole |
Methodology | Sequencing |
Objective | |
Objective | RawSequenceReads |
Organism information | |
Organism name | Orthetrum albistylum |
---|---|
Taxonomy ID | 254766 |
Publication 1 | |
DOI | 10.1073/pnas.1424670112 |
---|---|
Publication 2 | |
PubMed ID | 30642432 |